Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on August 30th, Genius Group announced a $1.2 billion capital plan to leverage its off-the-shelf registration quota, which was approved by the U.S. SEC in July 2025, to raise funds for dual treasuries for AI and Bitcoin. The company's board of directors has approved a goal of establishing an $800 million AI treasury and an $827 million Bitcoin treasury by fiscal year 2031, increasing total assets to $2 billion.
Genius Group plans to use perpetual preferred securities as its primary financing vehicle, stating that this approach aims to increase net asset value per share and reduce dilution to common shareholders. The company intends to initially issue $12.5 million in perpetual preferred securities, which are expected to be non-convertible and pay monthly floating returns. The proceeds will be invested in an AI treasury, a Bitcoin treasury, and US dollar reserves sufficient to cover approximately 18 months of preferred stock dividends. Specific terms and issuance timing have not yet been determined.
The company currently has net assets of $106.6 million, or $0.62 per share, compared to a closing price of $0.18 on August 26. Genius Group projects that net assets per share could rise to $2 to $4 over the next five years, but this target depends on the execution of its funding round and market conditions. The company previously exited its Bitcoin holdings and plans to resume BTC purchases in the fourth quarter of 2026.
According to BlockBeats, on August 30, realtrumpcoins issued a statement saying that the news that Trump Coins had launched, promoted, or authorized the issuance of digital tokens was "completely false" and that the relevant information was the work of a malicious third party.
The statement emphasizes that Trump Coins has never authorized any digital tokens and will not launch, promote, or authorize any digital tokens in the future. It is currently cooperating with relevant law enforcement agencies to investigate the matter and seek to hold those responsible accountable.
As previously reported, the Meme coin GOLD was created on Solana at 7:38 AM yesterday, and related addresses controlled over 82% of the tokens through token allocation and post-launch purchases. Around 9 AM, the Trump merchandise collaboration account @realtrumpcoins1 posted a tweet containing the GOLD contract address, briefly pushing the token's market capitalization to $66 million.
Around 11:48, the tweet was deleted, and the relevant addresses immediately began a concentrated sell-off. GOLD's market value plummeted from $55 million to $1 million in about 30 seconds. Subsequently, the scam perpetrators continued to unload their holdings, eventually selling all their tokens and accumulating a profit of approximately 9,784.6 SOL (about $1.01 million).
Top Funding Rate
PF_HFTUSD | 3.4972%4h |
PF_LCAPUSD | 2.0759%4h |
PF_SYRUPUSD | 0.5541%4h |
PF_RAREUSD | 0.5001%4h |
XMR-USDT | 0.4736%8h |
Long/Short Ratio
BTC | 0.98 | |
ETH | 1.19 | |
SOL | 1.00 | |
XRP | 0.93 | |
DOGE | 0.98 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $78118.7 | +0.51% | +1.05% | $1,569.6B | $9.41B 120.82KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $2457.49 | +0.62% | +1.09% | $296.88B | $29.81B 1.59METH | ![]() ∞ | |||
3 | USDT Tether | $1 | -0.01% | -0.01% | $183.15B | $233.81M 241.87MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $692.6 | +0.23% | -1.18% | $92.18B | $532.94M 771.19KBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.3924 | +0.65% | -8.02% | $87.49B | $3.81B 2.62BXRP | ![]() 62.7% | |||
6 | USDC USD Coin | $1.0001 | +0.01% | -0.01% | $74.06B | $4.66B 4.66BUSDC | ![]() ∞ | |||
7 | SOL Solana | $105.23 | +1.27% | +9.25% | $61.5B | $2.65B 19.53MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3405 | -0.05% | -1.43% | $32.14B | $234.02M 689.16MTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2463.12 | +0.67% | +1.22% | $23.62B | $1.01M 411.79STETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $83.154 | +3.74% | +3.32% | $18.5B | $175.49M 2.13MHYPE | ![]() 22.2% | |||
11 | ZEC Zcash | $835.67 | +4.53% | +3.99% | $14.16B | $460.47M 567.01KZEC | ![]() 80.5% | |||
12 | GDT Golden D... | $0.126 | +0.11% | -15.43% | $12.58B | $10,886.14 86.53KGDT | ![]() 100% | |||
13 | DOGE Dogecoin | $0.08507 | -0.15% | -9.44% | $12.58B | $790.45M 8.91BDOGE | ![]() ∞ | |||
14 | USDS USDS Sta... | $1 | +0.01% | -0.02% | $9.82B | $1.67M 1.68MUSDS | ![]() ∞ | |||
15 | WBETH Wrapped ... | $2712.99 | +0.61% | +1.01% | $9.15B | $679,630.04 251.38WBETH | ![]() ∞ | |||
16 | WBTC Wrapped ... | $78092 | +1.03% | +1.86% | $9.08B | $35.04M 449.01WBTC | ![]() ∞ | |||
17 | LEO UNUS SED... | $9.7 | +2.09% | +2.96% | $8.92B | $1.64M 172.51KLEO | ![]() ∞ | |||
18 | XMR Monero | $473.38 | +0.65% | +8.99% | $8.89B | $62.02M 131.64KXMR | ![]() ∞ | |||
19 | LINK ChainLin... | $11.403 | -0.33% | -2.73% | $8.54B | $589.67M 51.79MLINK | ![]() 74.8% | |||
20 | WBT WhiteBIT... | $72.353 | +0.99% | +0.66% | $8.51B | $20.95M 291.02KWBT | ![]() 29.5% | |||
21 | SDG ShineDog... | $8 | -29.83% | -25.24% | $8B | $81,364.5 8.67KSDG | ![]() 100% | |||
22 | ADA Cardano | $0.2009 | -0.94% | -12.20% | $7.54B | $171.3M 647.62MADA | ![]() 83.3% | |||
23 | ALPHA AlphaRad... | $0.6929 | -1.02% | -61.93% | $6.94B | $6.3M 9.05MALPHA | ![]() 100% | |||
24 | XLM Stellar | $0.1796 | +0.35% | -10.07% | $6.24B | $73.98M 416.33MXLM | ![]() 69.4% | |||
25 | WETH wETH | $2458.74 | +0.63% | +1.01% | $5.01B | $1.54M 628.35WETH | ![]() ∞ | |||
26 | BCH Bitcoin ... | $246.6 | +0.04% | -11.84% | $4.95B | $863.72M 3.36MBCH | ![]() 95.6% | |||
27 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.56B | $237,227.06 238.46KDAI | ![]() ∞ | |||
28 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.27B | $6.29M 3.83MTON | ![]() ∞ | |||
29 | LTC Litecoin | $48.79 | -0.84% | -7.56% | $3.79B | $298.34M 5.18MLTC | ![]() 92.3% | |||
30 | GRAM Gram (pr... | $1.351 | -0.81% | -6.64% | $3.75B | $38.07M 27.58MGRAM | ![]() ∞ | |||
31 | HBAR Hedera | $0.07549 | -0.07% | -3.48% | $3.21B | $19.42M 262.04MHBAR | ![]() 85% | |||
32 | AVAX Avalanch... | $7.305 | +0.06% | -3.51% | $3.16B | $124.14M 16.55MAVAX | ![]() 60% | |||
33 | SHIB Shiba In... | $0.0{5}5132 | +2.64% | -7% | $3.03B | $110.13M 21.53TSHIB | ![]() 100% | |||
34 | SUI Sui | $0.742 | +0.16% | -10.63% | $3.03B | $1.24B 1.65BSUI | ![]() 40.7% | |||
35 | USD1 World Li... | $0.9997 | -0.02% | -0.02% | $2.99B | $275.09M 275.15MUSD1 | ![]() 100% | |||
36 | UNI Uniswap | $4.653 | +5.12% | +7.18% | $2.9B | $1.35B 291.27MUNI | ![]() 62.3% | |||
37 | PYUSD PayPal U... | $0.9997 | +0.01% | -0.04% | $2.8B | $2.39M 2.39MPYUSD | ![]() ∞ | |||
38 | CRO Cronos | $0.05769 | +1.21% | -1.44% | $2.8B | $2.6B 42.34MCRO | ![]() 48.5% | |||
39 | XAUT Tether G... | $4457.6 | -0.02% | -2.73% | $2.73B | $64.53M 12.47KXAUT | ![]() ∞ | |||
40 | TAO Bittenso... | $234.2 | -0.39% | +4.46% | $2.65B | $84.27M 358.42KTAO | ![]() 53.7% | |||
41 | M MemeCore | $1.0804 | +2.92% | -3.32% | $2.44B | $649,731.48 620.92KM | ![]() 22.7% | |||
42 | OKB OKB | $115.09 | +4.20% | +3.67% | $2.42B | $72.39M 648.24KOKB | ![]() 100% | |||
43 | NEAR NEAR Pro... | $1.855 | +2.31% | -3.44% | $2.42B | $912.32M 492.63MNEAR | ![]() ∞ | |||
44 | PUMP Pump.fun | $0.005017 | +7.10% | +0.40% | $2B | $120.44M 24.78BPUMP | ![]() 39.7% | |||
45 | AAVE Aave | $125.46 | +2.90% | -1.47% | $1.94B | $457.9M 3.67MAAVE | ![]() 96.4% | |||
46 | PAXG PAX Gold | $4464.6 | +0.06% | -2.69% | $1.93B | $28M 6.34KPAXG | ![]() ∞ | |||
47 | RIPPLEAI Ripple A... | $0.6006 | +18.71% | +8.15% | $1.81B | $40,879.98 74.21KRIPPLEAI | ![]() 100% | |||
48 | MNT Mantle | $0.5194 | +2.26% | +7.22% | $1.72B | $7.44M 14.54MMNT | ![]() 53.1% | |||
49 | ONDO Ondo | $0.3519 | -0.88% | -4.72% | $1.72B | $47.44M 137.93MONDO | ![]() 48.7% | |||
50 | JLP Jupiter ... | $4.4903 | +0.82% | +4.77% | $1.68B | $3,350.81 748.95JLP | ![]() ∞ | |||
51 | SKY Sky Prot... | $0.06852 | +2.79% | +4.89% | $1.61B | $5.28M 77.77MSKY | ![]() 99.8% | |||
52 | ENA ENA | $0.1609 | -1.31% | +1.04% | $1.59B | $214.65M 1.37BENA | ![]() 65.5% | |||
53 | WLFI World Li... | $0.05745 | -0.94% | -2.80% | $1.57B | $27.51M 477.74MWLFI | ![]() 27.3% | |||
54 | PEPE Pepe | $0.0{5}3646 | -8.85% | -12.06% | $1.54B | $270.13M 74.05TPEPE | ![]() 100% | |||
55 | USDD Decentra... | $0.9992 | -0.02% | -0.04% | $1.52B | $764,560.86 764.70KUSDD | ![]() ∞ | |||
56 | HTX HTX DAO | $0.00000168 | -16.01% | -4.88% | $1.51B | $27.02M 16.04THTX | ![]() 89.8% | |||
57 | DOT Polkadot | $0.838 | -1.32% | -9.94% | $1.43B | $53.26M 63.40MDOT | ![]() 81% | |||
58 | WLD Worldcoi... | $0.379 | -0.19% | -3.86% | $1.37B | $1.41B 3.73BWLD | ![]() 36.2% | |||
59 | ICP Internet... | $2.468 | +3.48% | +4.39% | $1.37B | $37.21M 15.07MICP | ![]() ∞ | |||
60 | BGB Bitget T... | $1.9296 | +1.66% | +1.72% | $1.35B | $9.66M 5.06MBGB | ![]() 35% | |||
61 | USDF Falcon U... | $0.9961 | +0.01% | +0.01% | $1.34B | $32,013.83 32.14KUSDF | ![]() ∞ | |||
62 | BFUSD BFUSD | $0.9998 | +0.02% | -0.02% | $1.32B | $886,868.21 886.79KBFUSD | ![]() ∞ | |||
63 | U United S... | $0.9996 | +0.01% | -0.03% | $1.28B | $39.47M 39.49MU | ![]() ∞ | |||
64 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
65 | USDGO USDGO | $1 | -0.01% | -0.02% | $1.25B | $3.56M 3.56MUSDGO | ![]() ∞ | |||
66 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
67 | BTW Bitway | $0.4596 | +15.07% | +2.88% | $1.23B | $6.66M 15.83MBTW | ![]() 27.1% | |||
68 | WBNB Wrapped ... | $687.9388 | -0.26% | -1.33% | $1.23B | $4.47M 6.50KWBNB | ![]() ∞ | |||
69 | ETC Ethereum... | $7.483 | -0.50% | -6.40% | $1.18B | $28.97M 3.89METC | ![]() 75% | |||
70 | ASTER Aster | $0.6986 | +1.30% | +6.33% | $1.16B | $62.47M 89.48MASTER | ![]() 20.7% | |||
71 | POL POL (ex-... | $0.1055 | -1.22% | -1.60% | $1.13B | $37.74M 362.99MPOL | ![]() ∞ | |||
72 | ASTEROIDETH Asteroid... | $0.002551 | +21.53% | -3.01% | $1.09B | $376,238.86 5.53BASTEROIDETH | ![]() 100% | |||
73 | BNSOL Binance ... | $118.7 | +1.27% | +8.99% | $1.08B | $520,581.65 4.41KBNSOL | ![]() ∞ | |||
74 | JITOSOL Jito Sta... | $136.59 | +1.19% | +9.05% | $1.06B | $234,917.93 1.73KJITOSOL | ![]() ∞ | |||
75 | PI Pi Netwo... | $0.09149 | +0.02% | -0.80% | $1.02B | $2.92M 31.79MPI | ![]() 11.1% | |||
76 | KCS KuCoin T... | $6.887 | -0.54% | -8.13% | $941.77M | $14.46M 2.10MKCS | ![]() 68.6% | |||
77 | QNT Quant | $61.51 | +0.62% | -3.34% | $893.39M | $2.42M 39.45KQNT | ![]() 99.5% | |||
78 | LIT Lighter | $3.5358 | +2.81% | +9.36% | $880.66M | $19.41M 5.60MLIT | ![]() 25% | |||
79 | GT Gatechai... | $8.14 | +2.64% | +4.35% | $866.38M | $1.46M 181.75KGT | ![]() 74.7% | |||
80 | NEXO Nexo | $0.8378 | +0.81% | +1.86% | $837.33M | $1.75M 2.11MNEXO | ![]() 100% | |||
81 | JST JUST GOV | $0.09793 | -0.40% | -8.46% | $799.93M | $16.67M 168.72MJST | ![]() 82.7% | |||
82 | ALGO Algorand | $0.08771 | +0.61% | -6.96% | $792.68M | $16.35M 78.05MALGO | ![]() 90.4% | |||
83 | VVV Venice T... | $0.02108 | -7.02% | -9.73% | $791.58M | $8.2M 540.03KVVV | ![]() ∞ | |||
84 | LSETH Liquid S... | $2746.6 | +1.34% | +0.09% | $787.66M | $37,472.16 13.66LSETH | ![]() ∞ | |||
85 | ATOM Cosmos | $1.492 | +0.33% | -5.75% | $786.42M | $193.36M 103.46MATOM | ![]() ∞ | |||
86 | KAS Kaspa | $0.02757 | -1.44% | -6.45% | $763.47M | $3.41M 123.11MKAS | ![]() 96.4% | |||
87 | RENDER Render N... | $1.461 | +1.24% | -1.22% | $757.07M | $15.76M 10.92MRENDER | ![]() 80.5% | |||
88 | JUP Jupiter ... | $0.2178 | -1.59% | +4.76% | $689.04M | $11.99M 55.22MJUP | ![]() ∞ | |||
89 | TRUMP Official... | $2.647 | -4.62% | +8.66% | $665.85M | $692.34M 255.96MTRUMP | ![]() 25.1% | |||
90 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
91 | VET VeChain | $0.007015 | +1.63% | +22.83% | $603.67M | $9.66M 1.42BVET | ![]() 99.2% | |||
92 | GFO GoodFund... | $0.05891 | -1.18% | -6.15% | $594.8M | $21,030.62 352.87KGFO | ![]() 100% | |||
93 | ARB Arbitrum | $0.08733 | -1.48% | -12.78% | $582.86M | $137.98M 1.58BARB | ![]() 66.8% | |||
94 | METH Mantle S... | $2707.82 | +0.68% | +1.65% | $581.97M | $229,477.08 85.60METH | ![]() ∞ | |||
95 | PENGU Pudgy Pe... | $0.009082 | -1.16% | +5.80% | $571.33M | $47.88M 5.29BPENGU | ![]() 70.7% | |||
96 | FIL Filecoin | $0.6785 | -0.90% | -12.03% | $566.3M | $95.41M 140.31MFIL | ![]() ∞ | |||
97 | MXN MXN | $0.05574 | +0.07% | -0.13% | $557.3M | $55,420.77 996.68KMXN | ![]() 100% | |||
98 | CAKE PancakeS... | $1.719 | +0.35% | -0.12% | $551.4M | $5.57M 3.24MCAKE | ![]() 80.3% | |||
99 | XDC XDC Netw... | $0.02759 | -0.58% | -4.70% | $549.34M | $7.66M 278.37MXDC | ![]() ∞ | |||
100 | ARROW Arrow | $0.031 | +0.00% | -78.02% | $548.87M | $988,811.76 3.31MARROW | ![]() 100% |
























$1.13M
$2.23M








