Holdings
87.94B+0.01%
24H Liquidation
140.11M-55.77%
BTC ETF 7D net inflow
+1.66万 BTC
ETH ETF 7D net inflow
+13.13万 ETH
Crypto Index
Crypto Index
$2.53T
BTC
ETH
Others
ETF Y-Flow >
2,664.12 BTC
≈199.4M USD
Fear & Greed Index
26
Fear
Market Share
58.52%
0.17%
11.03%
0.23%
Starknet's mainnet will undergo a scheduled upgrade at 17:10 today, with an estimated downtime of approximately 12 minutes.
According to Huoxun Finance, on March 18th, Starknet's mainnet will undergo a planned upgrade starting at 17:10 (UTC+8) today, with an estimated downtime of approximately 12 minutes. Starknet stated that this upgrade is part of its move towards further decentralization, transferring the block hash calculation for Starknet blocks to decentralized Apollo nodes.
The Korea Exchange triggered the KOSPI index circuit breaker mechanism after KOSPI 200 futures rose by 5%.
According to Odaily Planet Daily, the Korea Exchange triggered the KOSPI index circuit breaker mechanism after the KOSPI 200 futures rose by 5%, suspending algorithmic trading for 5 minutes.
Anuma, a consumer application based on ZetaChain 2.0, has launched a native AI assistant for SMS messaging.
Huoxun Finance News, March 18th – Anuma, the first consumer-facing application in the ZetaChain ecosystem, launched AnumaFriends, an AI phone number feature. Users can interact directly with the AI assistant via SMS and iMessage on any phone without downloading an app, needing Wi-Fi, or logging in; simply save the number to their contacts. AnumaFriends currently includes two AI numbers. Anuma is primarily for personal and productivity scenarios, suitable for research, writing, document generation, image creation, and web search; Coco focuses on group chat interaction, supporting joining iMessage or SMS groups and participating in conversations involving memes, role-playing, and creative writing. The official price for both services is $5.99 per month.
CZ: Will be participating in the DC Blockchain Summit online tonight to share his views on the crypto industry.
Odaily Planet Daily reports that CZ stated in an article on the X platform that the clear information provided by the SEC is a huge step forward for the crypto industry. He will participate in the DC Blockchain Summit online on March 18th at 9:25 AM Eastern Time, where he will share his views on the US crypto industry, its future direction, and his personal behind-the-scenes experience.
A man was arrested in Thailand for trespassing on the fence of Moo Deng, the famous hippopotamus.
A man has been arrested for trespassing into the enclosure of Moo Deng, the famous pygmy hippopotamus, at the Khao Kheow Open Zoo in Thailand. The zoo posted on Facebook on March 17 that photos circulating on social media showed an intruder entering Moo Deng's enclosure around 5 pm that day. The man was subsequently subdued by security personnel and handed over to the police. The zoo told the public that Moo Deng and the other hippos were unharmed, but may have been slightly frightened by the close contact with the intruder. The veterinary team will closely monitor the animals' behavior. Live footage from the enclosure on YouTube shows the man jumping into the enclosure at 5:17 pm and approaching the hippos, filming with a tablet. He reached out to touch one hippo but quickly withdrew. A little over a minute later, he climbed over the fence with the help of another person and left. Moo Deng, born on July 10, 2024, quickly became an internet sensation; his name means "bouncy pig" in Thai. The zoo is located in Chonburi Province, Thailand, about a two-hour drive from Bangkok.
Top Funding Rate
PF_NEIROUSD | 1.0442%4h |
PF_DOGUSD | 1.0243%4h |
PF_KAITOUSD | 1.0171%4h |
PF_MIRAUSD | 1.0164%4h |
PF_GIGAUSD | 1.0070%4h |
Long/Short Ratio
BTC | 0.81 | |
ETH | 1.10 | |
SOL | 1.90 | |
XRP | 0.98 | |
DOGE | 0.99 |
Global Index
US Dollar Index (DXY)
$99.48
-0.08%
London Gold (XAU)
$5,008.81
0.06%
S&P 500 Index (SPX)
$6,716.09
0.25%
Nasdaq Index (IXIC)
$22,479.53
0.46%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $74214.3 | +0.02% | +5.81% | $1,483.28B | $37.79B 358.60KBTC | ![]() 95.3% | |||
2 | ETH Ethereum | $2328.44 | +0.41% | +14.16% | $279.58B | $129.65B 6.84METH | ![]() ∞ | |||
3 | LSM LSMemory | $0 | +0.00% | +0.00% | $214.07B | $0 23.77KLSM | ![]() 100% | |||
4 | USDT Tether | $1 | +0.00% | +0.00% | $183.9B | $628.51M 629.07MUSDT | ![]() ∞ | |||
5 | XRP Ripple | $1.53 | +0.60% | +10.23% | $93.64B | $22.51B 7.69BXRP | ![]() 61.2% | |||
6 | BNB Binance ... | $674.7 | -0.26% | +4.65% | $91.67B | $2.73B 2.38MBNB | ![]() 68.2% | |||
7 | USDC USD Coin | $0.9998 | -0.02% | -0.02% | $79.6B | $2.45B 2.28BUSDC | ![]() ∞ | |||
8 | SOL Solana | $94.62 | +0.44% | +9.05% | $53.97B | $9B 29.01MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3034 | +2.21% | +5.77% | $28.61B | $900.48M 1.83BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2327.27 | +0.36% | +14.21% | $21.35B | $7.81M 3.35KSTETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.1009 | +0.61% | +8.30% | $14.82B | $3.06B 24.62BDOGE | ![]() ∞ | |||
12 | WBT WhiteBIT... | $58.0661 | +0.18% | +4.59% | $12.4B | $56M 964.27KWBT | ![]() 53.4% | |||
13 | USDS USDS Sta... | $1.0001 | +0.00% | -0.01% | $11.27B | $108,599.57 108.62KUSDS | ![]() ∞ | |||
14 | ADA Cardano | $0.2912 | +2.13% | +11.10% | $10.72B | $1.98B 1.31BADA | ![]() 81.9% | |||
15 | HYPE Hyperliq... | $41.803 | +1.50% | +19.94% | $9.97B | $195.8M 4.74MHYPE | ![]() 23.8% | |||
16 | BCH Bitcoin ... | $471.7 | -0.53% | +4.45% | $9.43B | $810.59M 657.30KBCH | ![]() 95.3% | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.82B | $789.9M 10.64KWBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2543.52 | +0.33% | +14.32% | $8.55B | $10.9M 4.28KWBETH | ![]() ∞ | |||
19 | LEO UNUS SED... | $9.066 | +0.11% | -1.87% | $8.35B | $1.83M 202.07KLEO | ![]() ∞ | |||
20 | LINK ChainLin... | $9.853 | +0.83% | +9.23% | $6.97B | $1.93B 128.31MLINK | ![]() 70.8% | |||
21 | XMR Monero | $367.87 | -1.71% | +3.25% | $6.77B | $34.66M 93.72KXMR | ![]() ∞ | |||
22 | WEETH Wrapped ... | $2531.29 | +0.36% | +14.27% | $6.57B | $34,126.85 13.47WEETH | ![]() ∞ | |||
23 | XLM Stellar | $0.1761 | +0.69% | +11.53% | $5.8B | $244.77M 830.33MXLM | ![]() 66% | |||
24 | ZEC Zcash | $277.72 | +2.88% | +28.37% | $4.62B | $441.03M 1.48MZEC | ![]() 79.1% | |||
25 | LTC Litecoin | $58.06 | +0.41% | +7.41% | $4.45B | $1.06B 5.82MLTC | ![]() 91.6% | |||
26 | AVAX Avalanch... | $10.308 | -0.53% | +6.30% | $4.44B | $764.2M 27.71MAVAX | ![]() 60% | |||
27 | DAI Multi-co... | $0.9998 | -0.03% | -0.02% | $4.3B | $25.63M 25.62MDAI | ![]() ∞ | |||
28 | HBAR Hedera | $0.1001 | +1.61% | +5.42% | $4.25B | $67.72M 681.78MHBAR | ![]() 85% | |||
29 | PYUSD PayPal U... | $0.9994 | -0.05% | -0.05% | $4.07B | $5.98M 5.99MPYUSD | ![]() ∞ | |||
30 | SUI Sui | $1.0425 | +1.15% | +8.86% | $4.06B | $2.23B 2.14BSUI | ![]() 39% | |||
31 | SHIB Shiba In... | $0.0{5}6111 | +0.47% | +7.26% | $3.6B | $186.6M 30.36TSHIB | ![]() 100% | |||
32 | TON Toncoin | $1.346 | +0.89% | +3.53% | $3.31B | $97.49M 54.91MTON | ![]() ∞ | |||
33 | M MemeCore | $1.8749 | +7.55% | +31.55% | $3.28B | $9.27M 5.04MM | ![]() 17.5% | |||
34 | CRO Cronos | $0.0788 | -1.34% | +4.19% | $3.24B | $2.37B 130.43MCRO | ![]() 42.3% | |||
35 | TAO Bittenso... | $279.9 | -1% | +40.79% | $3.02B | $247.5M 887.41KTAO | ![]() 51.3% | |||
36 | USD1 World Li... | $0.9991 | -0.02% | -0.05% | $2.98B | $459.69M 460.09MUSD1 | ![]() 100% | |||
37 | XAUT Tether G... | $4974.4 | +0.15% | -3.71% | $2.81B | $210.62M 41.78KXAUT | ![]() ∞ | |||
38 | WLFI World Li... | $0.1029 | -1.35% | +1.17% | $2.8B | $55.96M 528.74MWLFI | ![]() 27.3% | |||
39 | MNT Mantle | $0.852 | +2.41% | +21.38% | $2.79B | $17.51M 20.75MMNT | ![]() 52.7% | |||
40 | DOT Polkadot | $1.633 | +2.51% | +9.30% | $2.73B | $317.05M 141.08MDOT | ![]() 79.8% | |||
41 | UNI Uniswap | $3.985 | -1.27% | +3.39% | $2.52B | $731.36M 177.93MUNI | ![]() 63.4% | |||
42 | PAXG PAX Gold | $5000.66 | +0.10% | -3.96% | $2.5B | $130.64M 24.96KPAXG | ![]() ∞ | |||
43 | ESTV ESTV | $2.0932 | -0.05% | -19.52% | $2.09B | $87,443.9 41.87KESTV | ![]() 100% | |||
44 | OKB OKB | $94.97 | -0.11% | -2% | $1.99B | $27.69M 291.25KOKB | ![]() 100% | |||
45 | NEAR NEAR Pro... | $1.451 | +0.83% | +13.09% | $1.87B | $1.1B 752.55MNEAR | ![]() ∞ | |||
46 | AAVE Aave | $121.69 | +0.92% | +9.96% | $1.84B | $1.14B 9.02MAAVE | ![]() 94.9% | |||
47 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $285,487.25 286.22KUSDF | ![]() ∞ | |||
48 | SKY Sky Prot... | $0.07379 | -6.98% | -4.98% | $1.7B | $28.12M 372.62MSKY | ![]() 98.3% | |||
49 | PI Pi Netwo... | $0.1743 | -5.12% | -25.13% | $1.7B | $26.19M 146.96MPI | ![]() 9.7% | |||
50 | PEPE Pepe | $0.0{5}3691 | -3.46% | +11.47% | $1.55B | $741.9M 155.55TPEPE | ![]() 100% | |||
51 | HTX HTX DAO | $0.00000168 | +2.54% | +6.25% | $1.54B | $24.94M 14.95THTX | ![]() 91.7% | |||
52 | BGB Bitget T... | $2.1883 | -0.24% | +0.07% | $1.53B | $11.09M 5.06MBGB | ![]() 35% | |||
53 | ICP Internet... | $2.716 | +0.40% | +13.26% | $1.49B | $49.76M 18.42MICP | ![]() ∞ | |||
54 | JLP Jupiter ... | $3.9941 | +0.26% | +6.34% | $1.49B | $227,520.29 57.06KJLP | ![]() ∞ | |||
55 | ETC Ethereum... | $8.904 | +0.46% | +8.12% | $1.38B | $99.41M 11.21METC | ![]() 74% | |||
56 | ONDO Ondo | $0.2833 | +0.42% | +11.01% | $1.38B | $35.79M 121.86MONDO | ![]() 48.7% | |||
57 | BFUSD BFUSD | $0.9994 | +0.01% | +0.01% | $1.32B | $10.82M 10.83MBFUSD | ![]() ∞ | |||
58 | WNX Writeoni... | $0 | +0.00% | +0.00% | $1.29B | $0 17.39MWNX | ![]() 100% | |||
59 | PUMP Pump.fun | $0.002139 | +2.93% | +5.94% | $1.26B | $39.27M 17.76BPUMP | ![]() 59% | |||
60 | ASTER Aster | $0.7452 | +2.20% | +6.39% | $1.23B | $348.57M 449.47MASTER | ![]() 20.7% | |||
61 | JITOSOL Jito Sta... | $119.87 | +0.30% | +9.16% | $1.2B | $1.57M 11.99KJITOSOL | ![]() ∞ | |||
62 | WLD Worldcoi... | $0.3982 | +2.02% | +11.16% | $1.17B | $879.56M 2.21BWLD | ![]() 29.3% | |||
63 | WBNB Wrapped ... | $672.4046 | -0.36% | +4.72% | $1.14B | $4.42M 6.58KWBNB | ![]() ∞ | |||
64 | KCS KuCoin T... | $8.385 | +0.70% | +3.22% | $1.11B | $1.59M 190.00KKCS | ![]() 66.1% | |||
65 | POL POL (ex-... | $0.1009 | +0.73% | +4.18% | $1.07B | $36.45M 363.86MPOL | ![]() ∞ | |||
66 | LGNS Origin W... | $6.2064 | -0.49% | +3.62% | $1.03B | $52.07M 8.39MLGNS | ![]() ∞ | |||
67 | QNT Quant | $70.73 | +3.07% | +12.51% | $1.03B | $8.67M 118.30KQNT | ![]() 99.5% | |||
68 | KAS Kaspa | $0.03833 | +8.83% | +26.37% | $1.03B | $23.24M 632.42MKAS | ![]() 93.3% | |||
69 | ATOM Cosmos | $1.991 | +2.84% | +9.87% | $991.98M | $387.95M 47.05MATOM | ![]() ∞ | |||
70 | BNSOL Binance ... | $104.4 | +0.48% | +9.31% | $989.74M | $620,687.37 5.95KBNSOL | ![]() ∞ | |||
71 | ENA ENA | $0.1166 | +0.16% | +13.74% | $988.42M | $189.4M 1.61BENA | ![]() 56.6% | |||
72 | RENDER Render N... | $1.816 | -3.15% | +22.45% | $942.03M | $53.89M 29.34MRENDER | ![]() 80.5% | |||
73 | NEXO Nexo | $0.9264 | +1.25% | +3.51% | $927M | $3.45M 3.75MNEXO | ![]() 100% | |||
74 | TRUMP Official... | $3.711 | -0.51% | +26.48% | $862.58M | $425.38M 110.78MTRUMP | ![]() 23.2% | |||
75 | ALGO Algorand | $0.09536 | +0.80% | +11.64% | $847.62M | $1.31B 289.57MALGO | ![]() 88.9% | |||
76 | GT Gatechai... | $7.17 | -1.24% | +1.70% | $825.98M | $1.95M 272.15KGT | ![]() 38.4% | |||
77 | LBTC Lombard ... | $74266.9 | -0.02% | +6.21% | $771.63M | $3,359.05 0.05LBTC | ![]() ∞ | |||
78 | USDD Decentra... | $0.9996 | +0.00% | -0.07% | $745.11M | $3.65M 3.66MUSDD | ![]() ∞ | |||
79 | FLR Flare | $0.008748 | -0.48% | -2.20% | $744.97M | $3.19M 365.45MFLR | ![]() ∞ | |||
80 | FIL Filecoin | $0.9745 | +1.34% | +13.18% | $742.51M | $192.15M 158.65MFIL | ![]() ∞ | |||
81 | HUNT Greyhunt | $5.5748 | -0.84% | +8.69% | $703.36M | $214.51 38.30HUNT | ![]() 63.4% | |||
82 | METH Mantle S... | $2528.2 | +0.95% | +14.39% | $685.33M | $156,641.53 61.84METH | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.03402 | +2.65% | +6.04% | $677.62M | $16.06M 465.82MXDC | ![]() ∞ | |||
84 | APT Aptos | $1.0089 | +1.57% | +6.41% | $677.3M | $42.64M 42.56MAPT | ![]() 57.5% | |||
85 | ARB Arbitrum | $0.1085 | +0.48% | +10.10% | $654.49M | $465.34M 3.90BARB | ![]() 60.4% | |||
86 | VET VeChain | $0.00759 | -0.31% | +7.26% | $652.79M | $102.95M 1.63BVET | ![]() 99.2% | |||
87 | LSETH Liquid S... | $2580.38 | +1.69% | +15.77% | $647.37M | $4,833.99 1.87LSETH | ![]() ∞ | |||
88 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
89 | BONK BONK | $0.0{5}6749 | +5.17% | +13.06% | $593.13M | $87.64M 12.58TBONK | ![]() 100% | |||
90 | STABLE Stable | $0.02734 | -3.47% | -1.40% | $557.08M | $7.2M 259.81MSTABLE | ![]() ∞ | |||
91 | JUP Jupiter ... | $0.1728 | +4.15% | +4.22% | $546.27M | $16.94M 90.11MJUP | ![]() ∞ | |||
92 | MXN MXN | $0.007809 | +0.00% | +0.00% | $537.6M | $0 1.04MMXN | ![]() 100% | |||
93 | FET Fetch.ai | $0.2285 | -1.13% | +44.89% | $516.56M | $100.73M 429.36MFET | ![]() 83.3% | |||
94 | PENGU Pudgy Pe... | $0.008037 | +1.85% | +14.69% | $504.85M | $84.98M 9.68BPENGU | ![]() 70.7% | |||
95 | TUSD TrueUSD | $0.9999 | +0.01% | +0.02% | $493.89M | $6.88M 6.88MTUSD | ![]() ∞ | |||
96 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $493.46M | $34.19M 612.69MJST | ![]() 89% | |||
97 | CAKE PancakeS... | $1.4877 | -1.24% | +8.13% | $490.9M | $20.44M 12.31MCAKE | ![]() 82.4% | |||
98 | STX Stacks | $0.2651 | +0.83% | +2.07% | $486.67M | $25.83M 124.09MSTX | ![]() ∞ | |||
99 | SEI Sei Toke... | $0.06906 | +0.67% | +9.56% | $473.74M | $18.56M 269.91MSEI | ![]() 68.5% | |||
100 | DEXE DeXe | $5.613 | +10.60% | +31.02% | $470.55M | $7.89M 1.42MDEXE | ![]() ∞ |






















$1.28M
$1.97M
$1.5M





