Holdings
103.73B+1.31%
24H Liquidation
60.23M-63.47%
BTC ETF 7D net inflow
-1.62万 BTC
ETH ETF 7D net inflow
-9.49万 ETH
Crypto Index
Crypto Index
$3.01T
BTC
ETH
Others
ETF Y-Flow >
-1,156.18 BTC
≈-103,500,000 USD
Fear & Greed Index
25
Fear
Market Share
59.23%
-0.17%
11.84%
0.08%
Agent of "1011 Insider Whale": Rick Rieder's chances of becoming the next Federal Reserve Chairman have greatly increased; ETH and RWA may receive a major boost.
According to Huoxun Finance on January 24th, GarrettJin, an agent of "1011 Insider Whale," posted on the X platform that Rick Rieder's probability of becoming the next Federal Reserve Chairman has risen to 59.9%, significantly ahead of Kevin Warsh. It is understood that Trump has already completed interviews and has a clear preference. Rick Rieder has gained recognition for his central bank-like composure and bold Fed reform ideas. The result could be announced as early as next week. If elected, there will be two major benefits: first, the on-chain implementation of RWA will proceed more smoothly, regulatory friction will decrease, and institutional funds will flow in more quickly; second, the stability of the US Treasury and bond market will be enhanced, improving the efficiency of Treasury bond issuance and balance sheet repair, which aligns with the current administration's policy orientation. Market opinion believes that Rick Rieder leading the Fed would be a huge boon for RWA and ETH, and the RWA narrative is expected to gain further traction.
Pantera Capital: Quantum competition resistance could strengthen the "gravitational effect" of core blockchain networks, potentially making Ethereum a safe haven for data and assets.
Huoxun Finance reported on January 24th that Franklin Bi, General Partner of Pantera Capital, stated in an article published on the X platform that the quantum-resistant race has begun, but the market has clearly misjudged the adaptability of traditional finance and blockchain. First, the market overestimated the speed at which the Wall Street system can adapt to quantum-resistant technology upgrades. The migration process of traditional financial infrastructure will be slow and chaotic, and it will be difficult to avoid risks such as single points of failure. The overall security of the traditional financial system depends on its weakest link. Second, the market underestimated the unique upgrade capabilities of blockchain technology. If upgrades can be successfully completed within the critical window, some blockchains are expected to evolve into "safe havens" for data and assets in the quantum-resistant era. Ethereum is already one of the few successful examples demonstrating the ability to complete complex system upgrades globally (such as the previous TheMerge upgrade). The security risks brought by quantum computing may actually strengthen the "gravitational effect" of a few core blockchain networks.
In the past 24 hours, a total of $240 million in contracts were liquidated across the entire network, mainly short positions.
According to Huoxun Finance on January 24th, CoinAnk data shows that in the past 24 hours, the total liquidation amount for cryptocurrency futures contracts across the entire network reached $240 million, including $56.2528 million in long positions and $183 million in short positions. The total liquidation amount for BTC was $87.7024 million, and the total liquidation amount for ETH was $61.1106 million.
Pantera Capital: Resistance to quantum competition may strengthen the "gravitational effect" of blockchain networks such as Ethereum.
According to an article published on the X platform by Franklin Bi, General Partner at Pantera Capital, published by Odaily Planet Daily, the quantum-resistant race has begun, but the market has clearly misjudged the adaptability of traditional finance and blockchain. The market has overestimated the speed at which the Wall Street system can adapt to quantum-resistant technology upgrades. The migration process of traditional financial infrastructure will be slow and chaotic, and it will be difficult to avoid risks such as single points of failure. The overall security of the traditional financial system depends on its weakest link. At the same time, the market has underestimated the unique upgrade capabilities of blockchain technology. If upgrades can be successfully completed within the critical window, some blockchains have the potential to evolve into "safe havens" for data and assets in the quantum-resistant era. Ethereum is already one of the few successful examples demonstrating the ability to complete complex system upgrades globally (such as the previous The Merge upgrade). The security risks brought by quantum computing may actually strengthen the "gravitational effect" of a few core blockchain networks.
Agent of "1011 Insider Whale": Rick Rieder's election as Fed Chairman would be beneficial for ETH and RWA.
According to Odaily Planet Daily, Garrett Jin, an agent of "1011 Insider Whale," posted on the X platform that the probability of BlackRock executive Rick Rieder becoming the next Federal Reserve Chairman has risen to 59.9%, significantly ahead of Kevin Warsh (22%). It is reported that Trump has already completed interviews and has a clear preference. Rick Rieder has gained recognition for his central bank-like composure and bold Fed reform ideas. The result could be announced as early as next week. If elected, there will be two major benefits: first, the on-chain implementation of RWA will proceed more smoothly, regulatory friction will decrease, and institutional funds will flow in more quickly; second, the stability of the US Treasury and bond market will be enhanced, improving the efficiency of Treasury bond issuance and balance sheet repair, which aligns with the current administration's policy orientation. Market opinion believes that Rick Rieder's appointment as Fed Chairman would be a huge boon for RWA and ETH, and the RWA narrative is expected to heat up further.
Top Funding Rate
PF_FLRUSD | 1.0723%4h |
PF_GIGAUSD | 1.0629%4h |
PF_CATUSD | 1.0334%4h |
PF_MOGUSD | 1.0191%4h |
PF_SATSUSD | 1.0117%4h |
Long/Short Ratio
BTC | 0.92 | |
ETH | 1.14 | |
SOL | 1.00 | |
XRP | 1.12 | |
DOGE | 1.02 |
Global Index
US Dollar Index (DXY)
$97.6
-0.77%
London Gold (XAU)
$4,982.91
0.93%
S&P 500 Index (SPX)
$6,915.61
0.03%
Nasdaq Index (IXIC)
$23,501.24
0.28%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $89383.9 | -0.05% | -6.21% | $1,785.8B | $10.21B 107.77KBTC | ![]() 95.1% | |||
2 | ETH Ethereum | $2957.39 | +0.65% | -10.83% | $356.91B | $98.84B 1.70METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $186B | $332.84M 331.67MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $887.9 | -0.29% | -6.80% | $121.08B | $533.15M 539.54KBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.9174 | +0.17% | -7.53% | $116.68B | $2.84B 450.72MXRP | ![]() 60.9% | |||
6 | USDC USD Coin | $1.0013 | +0.03% | +0.11% | $72.72B | $5.14B 4.96BUSDC | ![]() ∞ | |||
7 | SOL Solana | $127.37 | +0.26% | -11.72% | $72.08B | $3.45B 9.27MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2956 | -1.19% | -6.65% | $27.98B | $489.85M 1.50BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2962.87 | +0.92% | -10.70% | $27.65B | $5.87M 1.98KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1243 | +0.44% | -10.43% | $18.35B | $1.2B 2.54BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.359 | -0.67% | -10.28% | $13.21B | $1.19B 346.83MADA | ![]() 81.7% | |||
12 | BCH Bitcoin ... | $594.6 | +1.13% | +0.15% | $11.89B | $915.29M 181.53KBCH | ![]() 95.2% | |||
13 | WBT WhiteBIT... | $54.2934 | +0.13% | -5.21% | $11.61B | $20.08M 369.81KWBT | ![]() 53.5% | |||
14 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.15B | $79.32M 394.13WBTC | ![]() ∞ | |||
15 | WBETH Wrapped ... | $3222.51 | +0.63% | -10.63% | $10.84B | $5.74M 1.78KWBETH | ![]() ∞ | |||
16 | WEETH Wrapped ... | $3199.72 | -0.01% | -11.19% | $9.73B | $57,513.01 17.90WEETH | ![]() ∞ | |||
17 | USDS USDS Sta... | $0.9995 | +0.00% | -0.17% | $9.38B | $19,605.68 19.51KUSDS | ![]() ∞ | |||
18 | XMR Monero | $507.86 | -1.58% | -17.35% | $9.38B | $76.99M 150.93KXMR | ![]() ∞ | |||
19 | LINK ChainLin... | $12.207 | +0.39% | -11.48% | $8.65B | $268.4M 10.72MLINK | ![]() 70.8% | |||
20 | LEO UNUS SED... | $9.007 | +1.12% | -0.06% | $8.26B | $449,944.48 50.22KLEO | ![]() ∞ | |||
21 | XLM Stellar | $0.2119 | +0.31% | -9.92% | $6.87B | $81.63M 385.28MXLM | ![]() 64.8% | |||
22 | ZEC Zcash | $363.65 | -0.80% | -9.75% | $6.01B | $281.77M 737.72KZEC | ![]() 78.6% | |||
23 | SUI Sui | $1.4838 | +0.25% | -17.29% | $5.63B | $205.53M 137.31MSUI | ![]() 37.9% | |||
24 | HYPE Hyperliq... | $23.482 | +4.44% | -8.35% | $5.59B | $61.4M 2.65MHYPE | ![]() 23.8% | |||
25 | LTC Litecoin | $68.04 | +0.99% | -9.43% | $5.23B | $1.71B 2.67MLTC | ![]() 91.4% | |||
26 | AVAX Avalanch... | $12.076 | +0.08% | -12.67% | $5.21B | $471.06M 8.98MAVAX | ![]() 59.9% | |||
27 | WLFI World Li... | $0.1778 | +3.01% | +4.52% | $4.84B | $80.93M 454.16MWLFI | ![]() 27.3% | |||
28 | SHIB Shiba In... | $0.00000783 | -0.58% | -8.23% | $4.61B | $59.27M 7.31TSHIB | ![]() 100% | |||
29 | HBAR Hedera | $0.1083 | -0.79% | -9.85% | $4.6B | $71.16M 654.62MHBAR | ![]() 85% | |||
30 | DAI Multi-co... | $1.0013 | +0.02% | +0.11% | $4.36B | $20.8M 20.78MDAI | ![]() ∞ | |||
31 | PYUSD PayPal U... | $1.0011 | +0.01% | +0.09% | $3.77B | $5.66M 5.66MPYUSD | ![]() ∞ | |||
32 | TON Toncoin | $1.542 | +1.31% | -10.87% | $3.76B | $49.47M 29.21MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.09245 | +1.21% | -9.60% | $3.67B | $4.41B 105.57MCRO | ![]() 39.8% | |||
34 | DOT Polkadot | $1.924 | +0.78% | -12.47% | $3.19B | $46.93M 24.12MDOT | ![]() ∞ | |||
35 | UNI Uniswap | $4.86 | +0.57% | -9.79% | $3.09B | $66.69M 13.50MUNI | ![]() 63.5% | |||
36 | USD1 World Li... | $1.0014 | -0.03% | +0.22% | $2.99B | $2.38B 2.38BUSD1 | ![]() 100% | |||
37 | MNT Mantle | $0.9077 | +3.27% | -5.29% | $2.95B | $11.71M 12.99MMNT | ![]() 52.3% | |||
38 | M MemeCore | $1.6176 | +1.82% | +4.57% | $2.8B | $5.76M 3.57MM | ![]() 17.3% | |||
39 | XAUT Tether G... | $5055.8 | +1.41% | +9.93% | $2.63B | $108.57M 21.24KXAUT | ![]() ∞ | |||
40 | BGB Bitget T... | $3.636 | -0.06% | -3.92% | $2.55B | $51.37M 14.10MBGB | ![]() 35% | |||
41 | TAO Bittenso... | $239.4 | +1.01% | -13.30% | $2.54B | $50.87M 213.58KTAO | ![]() 50.6% | |||
42 | AAVE Aave | $156.05 | +0.01% | -10.87% | $2.37B | $55.48M 344.57KAAVE | ![]() 94.9% | |||
43 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.17B | $75,170.12 75.35KUSDF | ![]() ∞ | |||
44 | OKB OKB | $103.39 | +0.76% | -9.65% | $2.17B | $18.88M 182.38KOKB | ![]() 100% | |||
45 | PEPE Pepe | $0.0{5}5008 | +0.26% | -14.88% | $2.11B | $159.14M 31.62TPEPE | ![]() 100% | |||
46 | PAXG PAX Gold | $5104.73 | +2.06% | +10.75% | $2.05B | $290.24M 50.24KPAXG | ![]() ∞ | |||
47 | NEAR NEAR Pro... | $1.502 | +0.20% | -15.81% | $1.93B | $56.67M 37.58MNEAR | ![]() ∞ | |||
48 | ICP Internet... | $3.503 | +2.36% | -13.04% | $1.92B | $48.8M 13.97MICP | ![]() ∞ | |||
49 | JITOSOL Jito Sta... | $160.1 | +0.37% | -11.56% | $1.84B | $37,028.71 192.82JITOSOL | ![]() ∞ | |||
50 | ETC Ethereum... | $11.62 | +0.25% | -10.41% | $1.8B | $45.04M 3.87METC | ![]() 73.7% | |||
51 | JLP Jupiter ... | $4.6122 | -0.03% | -6.34% | $1.73B | $141,781 30.78KJLP | ![]() ∞ | |||
52 | ONDO Ondo | $0.3439 | -0.81% | -12.01% | $1.67B | $40.34M 115.81MONDO | ![]() 48.7% | |||
53 | HTX HTX DAO | $0.0{5}1785 | -0.08% | +0.50% | $1.64B | $20.66M 11.57THTX | ![]() 91.7% | |||
54 | PUMP Pump.fun | $0.002718 | +14.20% | -5.66% | $1.6B | $105.5M 40.01BPUMP | ![]() 59% | |||
55 | PI Pi Netwo... | $0.1823 | -0.17% | -10.82% | $1.53B | $6.16M 33.46MPI | ![]() 8.4% | |||
56 | SKY Sky Prot... | $0.0658 | -1.80% | +2.39% | $1.52B | $9.5M 142.79MSKY | ![]() 97.9% | |||
57 | KCS KuCoin T... | $10.764 | +0.25% | -6.27% | $1.42B | $1.26M 117.48KKCS | ![]() 66.1% | |||
58 | BNSOL Binance ... | $139.6 | +0.28% | -11.48% | $1.4B | $4.32M 30.96KBNSOL | ![]() ∞ | |||
59 | ENA ENA | $0.1741 | +0.17% | -21.48% | $1.39B | $70.83M 372.06MENA | ![]() 53.1% | |||
60 | POL POL (ex-... | $0.126 | -0.87% | -13.88% | $1.33B | $32.94M 256.98MPOL | ![]() ∞ | |||
61 | WBNB Wrapped ... | $888.7057 | -0.13% | -6.34% | $1.33B | $5.06M 5.69KWBNB | ![]() ∞ | |||
62 | BFUSD BFUSD | $0.9993 | +0.05% | -0.02% | $1.32B | $12.9M 12.91MBFUSD | ![]() ∞ | |||
63 | WLD Worldcoi... | $0.471 | +1.02% | -15.29% | $1.3B | $46.57M 97.05MWLD | ![]() 27.6% | |||
64 | QNT Quant | $79.02 | -0.02% | -5.02% | $1.15B | $7.33M 89.69KQNT | ![]() 99.5% | |||
65 | ATOM Cosmos | $2.327 | -0.98% | -9.92% | $1.14B | $477.28M 10.10MATOM | ![]() ∞ | |||
66 | GT Gatechai... | $9.87 | -0.41% | -4.37% | $1.14B | $1.32M 133.23KGT | ![]() 38.4% | |||
67 | KAS Kaspa | $0.04205 | +5.20% | -6.44% | $1.13B | $11.75M 283.30MKAS | ![]() 93.3% | |||
68 | ASTER Aster | $0.659 | +3.69% | -8.73% | $1.1B | $164.91M 247.38MASTER | ![]() 20.7% | |||
69 | USDD Decentra... | $1.0005 | +0.05% | +0.01% | $1.07B | $1.9M 1.90MUSDD | ![]() ∞ | |||
70 | LGNS Origin W... | $6.3602 | +0.47% | +1.19% | $1.06B | $36.36M 5.72MLGNS | ![]() ∞ | |||
71 | RIVER RIVER | $53.5467 | +26.74% | +178.38% | $1.05B | $52.92M 1.07MRIVER | ![]() 19.6% | |||
72 | ALGO Algorand | $0.1183 | -1.17% | -10.72% | $1.05B | $774.38M 155.59MALGO | ![]() 88.6% | |||
73 | APT Aptos | $1.55 | +0.58% | -18.30% | $1.04B | $33.64M 21.67MAPT | ![]() ∞ | |||
74 | RENDER Render N... | $2.01 | -0.50% | -9.38% | $1.04B | $37.56M 18.60MRENDER | ![]() 80.5% | |||
75 | ARB Arbitrum | $0.1767 | +0.51% | -19.43% | $1.03B | $51.79M 254.52MARB | ![]() 58.3% | |||
76 | TRUMP Official... | $4.939 | +2.04% | -7.83% | $988.18M | $471.13M 94.99MTRUMP | ![]() 20% | |||
77 | FIL Filecoin | $1.307 | +0.38% | -16.38% | $966.84M | $52.25M 39.39MFIL | ![]() ∞ | |||
78 | NEXO Nexo | $0.9562 | +1.13% | -3.66% | $953.23M | $4.83M 5.12MNEXO | ![]() 100% | |||
79 | LBTC Lombard ... | $89297.6 | -0.83% | -6.46% | $942.54M | $21,631.76 0.24LBTC | ![]() ∞ | |||
80 | VET VeChain | $0.01036 | +1.40% | -13.70% | $889.8M | $70.76M 1.34BVET | ![]() 99.2% | |||
81 | FLR Flare | $0.01042 | +1.16% | -5.36% | $864.13M | $2.49M 239.21MFLR | ![]() ∞ | |||
82 | IP Story | $2.445 | +8.66% | -5.82% | $854.17M | $150.53M 60.78MIP | ![]() ∞ | |||
83 | METH Mantle S... | $3205.9 | -0.46% | -9.57% | $842.34M | $871.99 0.27METH | ![]() ∞ | |||
84 | LSETH Liquid S... | $3138.56 | -0.90% | -11.75% | $817.24M | $1,434.24 0.43LSETH | ![]() ∞ | |||
85 | DASH Dash | $64.96 | -6.24% | -14.45% | $816.47M | $200.16M 3.06MDASH | ![]() 66.5% | |||
86 | BONK BONK | $0.0{5}8924 | -0.57% | -15.25% | $785.09M | $34.21M 3.80TBONK | ![]() 100% | |||
87 | XDC XDC Netw... | $0.04057 | -2.08% | -8.11% | $774.26M | $14.82M 351.29MXDC | ![]() ∞ | |||
88 | SEI Sei Toke... | $0.1063 | +0.18% | -12.66% | $702.43M | $15.05M 140.84MSEI | ![]() 66.1% | |||
89 | CAKE PancakeS... | $1.9127 | -0.73% | -9.47% | $639.22M | $15.09M 7.75MCAKE | ![]() 83.5% | |||
90 | JUP Jupiter ... | $0.1973 | +2.70% | -12.12% | $623.88M | $8.69M 43.92MJUP | ![]() ∞ | |||
91 | PENGU Pudgy Pe... | $0.009882 | +0.81% | -17.48% | $621.76M | $58.33M 5.72BPENGU | ![]() ∞ | |||
92 | XTZ Tezos | $0.5757 | -1.38% | -4.77% | $617.6M | $22.2M 38.18MXTZ | ![]() ∞ | |||
93 | MXN MXN | $0.008254 | +0.00% | +0.00% | $574.8M | $0 954.34KMXN | ![]() 100% | |||
94 | STX Stacks | $0.3034 | -1.15% | -17.15% | $538.46M | $20.12M 39.52MSTX | ![]() ∞ | |||
95 | FET Fetch.ai | $0.232 | -0.43% | -17.56% | $534.14M | $22.78M 97.94MFET | ![]() 84.8% | |||
96 | CHZ Chiliz | $0.05194 | +3.65% | -17.32% | $531.69M | $55.46M 1.07BCHZ | ![]() ∞ | |||
97 | OP Optimism | $0.303 | +0.16% | -13.36% | $531.03M | $29.69M 94.78MOP | ![]() 40.8% | |||
98 | CRV Curve DA... | $0.3601 | -0.34% | -17.17% | $529.3M | $38.61M 107.43MCRV | ![]() 48.5% | |||
99 | KAIA Kaia Tok... | $0.08818 | +32.40% | +47.70% | $516.45M | $143.56M 1.74BKAIA | ![]() 100% | |||
100 | TUSD TrueUSD | $1.0001 | +0.01% | +0.01% | $493.7M | $4.74M 4.73MTUSD | ![]() ∞ |


























$1.07M
$11.93M
$1.65M
$18.57M






