Holdings
88.14B-0.76%
24H Liquidation
385.55M73.72%
BTC ETF 7D net inflow
-2.27万 BTC
ETH ETF 7D net inflow
-11.82万 ETH
Crypto Index
Crypto Index
$2.49T
BTC
ETH
Others
ETF Y-Flow >
-2,708.63 BTC
≈-205,600,000 USD
Fear & Greed Index
22
Extreme Fear
Market Share
59.68%
-0.13%
9.86%
-0.14%
Stats | 92% of Users Lost Yesterday
MyToken Portfolio Daily Report
90% of users lost over -0.10%;50% of users lost over -2.04%;10% of users lost over -2.42%。
ETF Inflow/Outflow
ETF-BTC Trading Statistics 2026-05-28:Yesterday's Bitcoin outflow: 205.60 million USD(2,708.63BTC),with a cumulative net inflow of $-205.60 million,total trading volume of $3.20 billion,and a total market cap of $105.92 billion.
ETF-ETH Trading Statistics 2026-05-28:Yesterday's Ethereum outflow: 2.00 million USD(964.79ETH),with a cumulative net inflow of $-2.00 million,total trading volume of $537.96 million,and a total market cap of $44.67 million.
Liquidation Alert
In the past hour, total liquidations across the network reached $19.01 million, with $18.16 million from long positions, with $850,541.17 from short positions. BTC liquidation $6.63 million, ETH liquidation $1.29 million.
After incurring a loss of $40.29 million, Trend Research transferred its remaining 2.705 million UNI and 114,000 COMP to Binance and completed its liquidation.
According to Odaily Planet Daily, Trend Research (0xfa9...EB58), a secondary investment firm under Jackyi_ld, transferred an additional 2.705 million UNI and 114,000 COMP to Binance one hour ago, worth $8.71 million and $2.13 million respectively. This completes the liquidation of all UNI and COMP holdings, resulting in a loss of $40.29 million. During the rebound in July last year, it bought 5.41 million UNI at an average price of $9.5 and 228,700 COMP at an average price of $49.3; in May this year, it sold UNI at an average price of $3.3 and COMP at an average price of $19.4.
A Google engineer has been indicted by the U.S. Department of Justice for allegedly profiting $1.2 million from Polymarket using insider information.
Odaily Planet Daily reports that the U.S. Department of Justice has indicted Google software engineer Michele Spagnuolo, accusing him of using confidential Google information to engage in prediction market trading on Polymarket, illegally profiting approximately $1.2 million. The indictment shows that Spagnuolo used the account "AlphaRaccoon" on Polymarket to bet over $2.7 million on events related to Google's "2025 Search Rankings," and is suspected of obtaining data on Google's most popular search terms in advance to guide his trades. U.S. prosecutors stated that his actions violated confidentiality obligations to his employer and constitute insider trading. Google stated that the employee has been suspended and the company is cooperating with law enforcement investigations. Polymarket stated that it has cooperated with U.S. prosecutors and the CFTC, and asserted that blockchain transactions are transparent and traceable. (TechCrunch)
Top Funding Rate
PF_LAYERUSD | 1.0430%4h |
PF_ZEREBROUSD | 1.0168%4h |
PF_IOTAUSD | 1.0091%4h |
PF_NEIROUSD | 0.9920%4h |
PF_DENTUSD | 0.9714%4h |
Long/Short Ratio
BTC | 0.55 | |
ETH | 1.27 | |
SOL | 1.17 | |
XRP | 0.85 | |
DOGE | 52.04 |
Global Index
US Dollar Index (DXY)
$99.34
0.11%
London Gold (XAU)
$4,417.9
-0.87%
S&P 500 Index (SPX)
$7,520.36
0.02%
Nasdaq Index (IXIC)
$26,674.74
0.07%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $74326.6 | -2.04% | -4.65% | $1,486B | $28.98B 366.53KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2020.6 | -2.57% | -5.71% | $245.48B | $62.29B 5.49METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.11% | +0.11% | $189.15B | $297.64M 300.67MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $646.7 | -1.66% | -0.97% | $87.01B | $3.15B 4.86MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.304 | -2.03% | -5.24% | $80.64B | $7.02B 4.00BXRP | ![]() 61.9% | |||
6 | USDC USD Coin | $1.0012 | +0.01% | +0.04% | $76.48B | $10.15B 10.11BUSDC | ![]() ∞ | |||
7 | SOL Solana | $82.32 | -1.90% | -4.97% | $47.65B | $11.04B 88.57MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3673 | -2.12% | +2.24% | $34.8B | $520.83M 1.38BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2018.96 | -2.69% | -5.85% | $17.87B | $6.86M 3.34KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1004 | -1.08% | -3.96% | $14.77B | $3.61B 29.25BDOGE | ![]() ∞ | |||
11 | HYPE Hyperliq... | $58.308 | -4.05% | +3.64% | $12.96B | $331.04M 5.51MHYPE | ![]() 22.2% | |||
12 | USDS USDS Sta... | $1.0002 | -0.02% | +0.03% | $11.07B | $3.78M 3.78MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $10.067 | +0.39% | -0.28% | $9.25B | $36.29M 3.56MLEO | ![]() ∞ | |||
14 | ZEC Zcash | $533.3 | -8.22% | -20.97% | $8.83B | $1.55B 3.12MZEC | ![]() 79.5% | |||
15 | ADA Cardano | $0.2375 | -1.50% | -5.27% | $8.77B | $1.56B 3.33BADA | ![]() 82.2% | |||
16 | WBTC Wrapped ... | $111160.5 | +46.81% | +46.81% | $8.64B | $137.91M 1.84KWBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2217.34 | -3.05% | -5.69% | $7.46B | $8.82M 3.92KWBETH | ![]() ∞ | |||
18 | XMR Monero | $390.63 | +2.43% | -3.54% | $7.19B | $55.14M 140.35KXMR | ![]() ∞ | |||
19 | BCH Bitcoin ... | $334.9 | -2.57% | -10.84% | $6.69B | $8.11B 17.99MBCH | ![]() 95.4% | |||
20 | LINK ChainLin... | $9.107 | -3.54% | -6.12% | $6.61B | $1.21B 128.45MLINK | ![]() 72.7% | |||
21 | WBT WhiteBIT... | $54.2017 | -3.56% | -5.50% | $6.46B | $107.32M 1.95MWBT | ![]() 29.6% | |||
22 | XLM Stellar | $0.1739 | +17.09% | +19.85% | $5.81B | $868.35M 5.18BXLM | ![]() 67.1% | |||
23 | TON Toncoin | $1.817 | -7.25% | -12.57% | $4.9B | $132.55M 70.33MTON | ![]() ∞ | |||
24 | WETH wETH | $2018.59 | -2.99% | -5.76% | $4.57B | $15.82M 7.83KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +1.37% | +1.37% | $4.37B | $60,668.75 60.76KDAI | ![]() ∞ | |||
26 | LTC Litecoin | $51.82 | -0.56% | -4.29% | $4B | $1.42B 12.97MLTC | ![]() 91.9% | |||
27 | M MemeCore | $2.9921 | +0.23% | -1.64% | $3.92B | $5.69M 1.88MM | ![]() 13.1% | |||
28 | AVAX Avalanch... | $9.044 | -1.42% | -3.29% | $3.9B | $734.38M 44.03MAVAX | ![]() 60% | |||
29 | SUI Sui | $0.9542 | -5.24% | -14.86% | $3.82B | $3.35B 3.26BSUI | ![]() 40.1% | |||
30 | HBAR Hedera | $0.08551 | -1.33% | -4.25% | $3.63B | $42.49M 495.58MHBAR | ![]() 85% | |||
31 | WEETH Wrapped ... | $2235.42 | -4.18% | -3.91% | $3.51B | $4,019.93 1.78WEETH | ![]() ∞ | |||
32 | PYUSD PayPal U... | $1.0018 | +0.03% | +0.10% | $3.3B | $6.05M 6.04MPYUSD | ![]() ∞ | |||
33 | SHIB Shiba In... | $0.0{5}5444 | -1.79% | -6.39% | $3.2B | $291.5M 50.03TSHIB | ![]() 100% | |||
34 | NEAR NEAR Pro... | $2.446 | -3.89% | +41.96% | $3.16B | $11.11B 4.62BNEAR | ![]() ∞ | |||
35 | CRO Cronos | $0.06685 | -1.64% | -3.86% | $2.99B | $1.77B 149.31MCRO | ![]() 44.8% | |||
36 | USD1 World Li... | $0.9995 | -0.04% | -0.12% | $2.98B | $693.95M 694.37MUSD1 | ![]() 100% | |||
37 | TAO Bittenso... | $262.7 | -8.25% | -4.23% | $2.87B | $234.63M 869.60KTAO | ![]() 52.1% | |||
38 | XAUT Tether G... | $4414.6 | -2.03% | -2.72% | $2.62B | $5.85B 53.62KXAUT | ![]() ∞ | |||
39 | PAXG PAX Gold | $4421.33 | -2.14% | -2.68% | $2.07B | $231.05M 51.02KPAXG | ![]() ∞ | |||
40 | DOT Polkadot | $1.228 | -2.39% | -2.62% | $2.07B | $278.5M 218.66MDOT | ![]() 80.3% | |||
41 | MNT Mantle | $0.6267 | -1.70% | -7.30% | $2.06B | $11.44M 18.08MMNT | ![]() 53.1% | |||
42 | UNI Uniswap | $3.089 | -5.54% | -15.26% | $1.96B | $855.71M 265.19MUNI | ![]() 63.6% | |||
43 | ONDO Ondo | $0.378 | -7.58% | -5.05% | $1.83B | $218.49M 556.71MONDO | ![]() 48.7% | |||
44 | OKB OKB | $86.97 | -2.47% | +7.14% | $1.82B | $1.82B 21.49MOKB | ![]() 100% | |||
45 | USDF Falcon U... | $1 | +0.18% | +0.18% | $1.75B | $313,300.69 313.93KUSDF | ![]() ∞ | |||
46 | HTX HTX DAO | $0.0{5}1909 | -4.57% | -5.20% | $1.74B | $17.76M 8.98THTX | ![]() 90.6% | |||
47 | WLFI World Li... | $0.05883 | +3.73% | -6.82% | $1.61B | $39.7M 678.00MWLFI | ![]() 27.3% | |||
48 | PI Pi Netwo... | $0.1458 | +1.25% | -4.21% | $1.54B | $11.16M 77.42MPI | ![]() 10.6% | |||
49 | ICP Internet... | $2.79 | +2.64% | +9.62% | $1.54B | $246.62M 85.38MICP | ![]() ∞ | |||
50 | SKY Sky Prot... | $0.06629 | -4.69% | -6% | $1.53B | $12.45M 184.64MSKY | ![]() 99.1% | |||
51 | PEPE Pepe | $0.0{5}3457 | -1.91% | -7.67% | $1.45B | $892.13M 238.60TPEPE | ![]() 100% | |||
52 | USDD Decentra... | $0.9997 | -0.03% | +0.01% | $1.45B | $3.42M 3.42MUSDD | ![]() ∞ | |||
53 | JLP Jupiter ... | $3.7999 | +0.80% | -2.89% | $1.41B | $224,449.44 59.01KJLP | ![]() ∞ | |||
54 | BGB Bitget T... | $2.0179 | -0.91% | +0.41% | $1.41B | $391.18M 195.37MBGB | ![]() 35% | |||
55 | DEXE DeXe | $16.643 | +1.78% | +19.70% | $1.38B | $7.61M 458.48KDEXE | ![]() ∞ | |||
56 | BFUSD BFUSD | $0.9998 | +0.02% | +0.02% | $1.32B | $1.04M 1.04MBFUSD | ![]() ∞ | |||
57 | ETC Ethereum... | $8.397 | -3.09% | -6.92% | $1.31B | $158.77M 18.42METC | ![]() 74.3% | |||
58 | AAVE Aave | $82.65 | -4.42% | -7.09% | $1.25B | $1.13B 12.84MAAVE | ![]() 94.9% | |||
59 | WBNB Wrapped ... | $661.0474 | +0.00% | +2.77% | $1.16B | $0 0.00WBNB | ![]() ∞ | |||
60 | WLD Worldcoi... | $0.3343 | -8.87% | +32.71% | $1.14B | $11.89B 35.56BWLD | ![]() 34.1% | |||
61 | ASTER Aster | $0.6747 | -1.75% | -3.67% | $1.12B | $86.35M 126.41MASTER | ![]() 20.7% | |||
62 | RENDER Render N... | $2.096 | -10.24% | +9.56% | $1.09B | $122.45M 55.12MRENDER | ![]() 80.5% | |||
63 | ATOM Cosmos | $2.125 | -5.48% | +5.30% | $1.08B | $496.38M 117.01MATOM | ![]() ∞ | |||
64 | KCS KuCoin T... | $7.867 | -1.83% | -1.79% | $1.06B | $139.34M 16.80MKCS | ![]() 67.3% | |||
65 | QNT Quant | $72.51 | -4.31% | -2.57% | $1.05B | $7.24M 96.85KQNT | ![]() 99.5% | |||
66 | U United S... | $1.0012 | +0% | +0.05% | $1.03B | $95.16M 95.05MU | ![]() ∞ | |||
67 | POL POL (ex-... | $0.09003 | -2.75% | -1.61% | $956.56M | $74.73M 806.48MPOL | ![]() ∞ | |||
68 | ALGO Algorand | $0.1062 | -2.73% | -10.28% | $944.99M | $216.38M 202.04MALGO | ![]() 89.2% | |||
69 | BNSOL Binance ... | $91.5 | -2.35% | -5.09% | $928.46M | $1.15M 12.44KBNSOL | ![]() ∞ | |||
70 | KAS Kaspa | $0.03196 | -2.54% | -8.90% | $874.93M | $6.66M 205.82MKAS | ![]() 95.5% | |||
71 | NEXO Nexo | $0.8349 | +0.46% | -6.88% | $830.37M | $5.96M 7.14MNEXO | ![]() 100% | |||
72 | ENA ENA | $0.09235 | -5.89% | -13.75% | $829.01M | $187.02M 1.95BENA | ![]() 60.2% | |||
73 | JST JUST GOV | $0.03349 | -64.23% | -64.23% | $820.51M | $27.05M 284.56MJST | ![]() 86.3% | |||
74 | FIL Filecoin | $1.0436 | +0.57% | +6.55% | $815.37M | $398.74M 380.94MFIL | ![]() ∞ | |||
75 | JITOSOL Jito Sta... | $105.2 | -2.14% | -5.04% | $801.42M | $944,090.44 8.22KJITOSOL | ![]() ∞ | |||
76 | STABLE Stable | $0.03852 | +4.14% | +12.73% | $787.68M | $5.73M 151.87MSTABLE | ![]() ∞ | |||
77 | LBTC Lombard ... | $75395.1 | -2.72% | -3.68% | $772.95M | $2,464.39 0.03LBTC | ![]() ∞ | |||
78 | VVV Venice T... | $0.4559 | +10.02% | -97.23% | $759.85M | $19.13M 1.34MVVV | ![]() ∞ | |||
79 | GT Gatechai... | $6.91 | -1.43% | -2.54% | $734.9M | $5.51M 777.03KGT | ![]() 87.8% | |||
80 | LSETH Liquid S... | $2265.9 | -0.17% | -5.58% | $715.09M | $147.78 0.07LSETH | ![]() ∞ | |||
81 | FLR Flare | $0.007953 | -2.63% | -5.81% | $686.01M | $1.77M 219.11MFLR | ![]() ∞ | |||
82 | ARB Arbitrum | $0.1063 | -3.61% | -4.96% | $661.76M | $531.51M 4.74BARB | ![]() 62.6% | |||
83 | LGNS Origin W... | $3.8644 | -0.75% | +1.27% | $641.69M | $49.58M 12.83MLGNS | ![]() ∞ | |||
84 | APT Aptos | $0.946 | -3.47% | -1.30% | $633.51M | $80.99M 82.38MAPT | ![]() 57.5% | |||
85 | PUMP Pump.fun | $0.001802 | -1.43% | +1.52% | $629.18M | $30.3M 16.68BPUMP | ![]() 35.3% | |||
86 | XDC XDC Netw... | $0.03121 | -2.78% | -7.80% | $622.32M | $13.83M 440.49MXDC | ![]() ∞ | |||
87 | JUP Jupiter ... | $0.186 | -7.24% | -12.68% | $586.38M | $29.23M 146.20MJUP | ![]() ∞ | |||
88 | MXN MXN | $0.0557 | +0.16% | -0.54% | $556.7M | $58,302.81 1.05MMXN | ![]() 100% | |||
89 | INJ Injectiv... | $5.455 | -4.32% | +12.77% | $543.4M | $158.27M 30.15MINJ | ![]() ∞ | |||
90 | FET Fetch.ai | $0.2377 | -4.96% | +22.58% | $535.86M | $135.98M 574.03MFET | ![]() 83.2% | |||
91 | VET VeChain | $0.006083 | -3.89% | -8.67% | $519.63M | $26.46M 4.12BVET | ![]() 99.2% | |||
92 | DASH Dash | $41.04 | -6.56% | -17.99% | $518.16M | $68.24M 1.63MDASH | ![]() 67.3% | |||
93 | PENGU Pudgy Pe... | $0.008105 | -5.54% | -11.99% | $507.41M | $73.42M 8.62BPENGU | ![]() 70.7% | |||
94 | BONK BONK | $0.0{5}5714 | -4.77% | -6.84% | $500.27M | $79.18M 12.84TBONK | ![]() 100% | |||
95 | TUSD TrueUSD | $0.9998 | -0.02% | -0.02% | $494.16M | $7.36M 7.36MTUSD | ![]() ∞ | |||
96 | EDGEX EDGEX | $1.3957 | +4.84% | +1.01% | $490.5M | $2.09M 1.50MEDGEX | ![]() 35% | |||
97 | SEI Sei Toke... | $0.06823 | +0.42% | +10.27% | $481.7M | $169.84M 2.52BSEI | ![]() 71% | |||
98 | LUNC Terra | $0.00005376 | -40.93% | -40.93% | $476.62M | $61.51M 678.96BLUNC | ![]() 85.8% | |||
99 | TRUMP Official... | $1.947 | -4.24% | -5.03% | $461.02M | $148.55M 74.69MTRUMP | ![]() 23.7% | |||
100 | METH Mantle S... | $2207 | -2.29% | -5.43% | $455.6M | $167,378.16 74.57METH | ![]() ∞ |
























$4.79M
$2.5M
$3.97M
$1.01M



