Holdings
72.43B+0.83%
24H Liquidation
124.78M-19.72%
BTC ETF 7D net inflow
+7,891.79 BTC
ETH ETF 7D net inflow
+13.08万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.18T
BTC
ETH
Others
ETF Y-Flow >
-905.05 BTC
≈-57,536,000 USD
Fear & Greed Index
29
Fear
Market Share
58.69%
0.57%
10.48%
0.69%
Trezor customer data exposed due to ShipMonk security vulnerability, affecting users in 7 countries.
Odaily Planet Daily reports that Bitcoin News, in an article published on the X platform, stated that Trezor claims its customer data was exposed due to a security vulnerability in logistics service provider ShipMonk. Customers who received orders in the US, UK, Sweden, Colombia, Brazil, Italy, or Portugal within 90 days prior to August 8th may be affected. The exposed data includes full names, shipping addresses, phone numbers, email addresses, and order numbers. Trezor stated that its systems were not compromised and devices remain secure, but warned affected customers to be wary of sophisticated phishing attacks that could exploit the leaked information.
Protocol reserves were affected, and Neutrl suspended functions such as minting and redemption.
Odaily Planet Daily reports that the decentralized yield protocol Neutrl has temporarily suspended minting, redemption, and other protocol functions due to disruptions to its protocol reserves. Neutrl stated that this measure was taken after consulting with legal counsel to protect user interests and maintain a smooth process while assessing the impact. The team will provide users with a processing guide in due course, and more information regarding the timeline and subsequent steps will be released as soon as it is finalized.
Federal Reserve Bank of Barkin: "Many" within the Fed believe that current interest rates are tight enough to curb inflation.
According to BlockBeats, on August 13, Richmond Fed President Barkin, a 2027 FOMC voting member, spoke about the economic outlook. Barkin did not explicitly state whether he believed interest rates needed to be raised, but he noted that "many" at the Fed believe current interest rates are tight enough to curb inflation.
Barkin also stated that there are reasons to believe that price pressures are deeply entrenched and may require the Fed to achieve its goals through reduced demand or interest rate hikes.
Federal Reserve's Hamak: Rate hikes could be painful
Odaily Planet Daily reports that Federal Reserve Chairman Hamak stated that interest rate hikes may be painful, but economic growth and investment should not be allowed to accelerate to the point of overheating. Inflation is widespread, not limited to certain sectors. To effectively manage inflation, a range of data must be monitored. (Jinshi)
Federal Reserve's Barkin: Whether to raise interest rates remains an open question.
Odaily Planet Daily reports that Federal Reserve Chairman Barkin stated that whether the Fed needs to raise interest rates to restore its 2% inflation target, or whether inflation has already embarked on a downward trend, remains an open question. Some aspects of the US economy remain a mystery because consumers and overall economic activity have not been affected by the shocks. Barkin did not explicitly state whether he believes interest rates need to be raised, but he noted that "many" people at the Fed believe that current interest rates are tight enough to curb inflation. (JinshiP)
Top Funding Rate
PF_MONUSD | 2.0326%4h |
PF_CELRUSD | 2.0083%4h |
PF_LRCUSD | 1.9832%4h |
PF_SOONUSD | 1.6155%4h |
PF_IOTAUSD | 0.8518%4h |
Long/Short Ratio
BTC | 1.46 | |
ETH | 1.27 | |
SOL | 1.30 | |
XRP | 1.54 | |
DOGE | 1.24 |
Global Index
US Dollar Index (DXY)
$99.9
-0.08%
London Gold (XAU)
$4,393.51
-0.34%
S&P 500 Index (SPX)
$7,748.5
0.26%
Nasdaq Index (IXIC)
$26,588.49
0.54%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $63760 | -0.63% | -1.34% | $1,279.89B | $14.19B 222.98KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $1892.24 | -1.04% | -0.81% | $228.53B | $31.18B 2.65METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.09% | +0.09% | $183.07B | $540.05M 547.39MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $609.9 | -0.53% | +2.65% | $81.3B | $698.32M 1.14MBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.0009 | +0% | -0.01% | $72.07B | $3.43B 3.42BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0071 | -1.02% | -4.14% | $63.1B | $1.39B 799.95MXRP | ![]() 62.7% | |||
7 | SOL Solana | $76.15 | -0.63% | +3.64% | $44.39B | $1.58B 18.59MSOL | ![]() ∞ | |||
8 | ALPHA AlphaRad... | $4.2407 | +6.35% | +6.35% | $41.97B | $3.71M 928.84KALPHA | ![]() 100% | |||
9 | TRX TRON | $0.3345 | -0.56% | +2.16% | $31.59B | $212.34M 632.66MTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $1892.66 | -0.74% | -0.36% | $17.79B | $1.1M 587.67STETH | ![]() ∞ | |||
11 | GDT Golden D... | $0.1557 | -2.72% | -30.08% | $15.58B | $13,536.04 86.92KGDT | ![]() 100% | |||
12 | HYPE Hyperliq... | $57.693 | +3.30% | +4.17% | $12.83B | $85.56M 1.50MHYPE | ![]() 22.2% | |||
13 | DOGE Dogecoin | $0.07024 | -2.01% | +1.57% | $10.38B | $1.01B 10.34BDOGE | ![]() ∞ | |||
14 | USDS USDS Sta... | $1.001 | +0% | +0% | $9.81B | $1.26M 1.26MUSDS | ![]() ∞ | |||
15 | LEO UNUS SED... | $9.416 | +2.79% | -3.45% | $8.64B | $2.25M 244.35KLEO | ![]() ∞ | |||
16 | ZEC Zcash | $491.93 | -0.39% | -0.53% | $8.15B | $181.63M 373.24KZEC | ![]() 80.4% | |||
17 | XMR Monero | $405.35 | +2.61% | +12.03% | $7.61B | $71.59M 177.69KXMR | ![]() ∞ | |||
18 | WBTC Wrapped ... | $63459.2 | -0.84% | -1.77% | $7.41B | $32.16M 504.78WBTC | ![]() ∞ | |||
19 | WBETH Wrapped ... | $2087.6 | -0.95% | -0.73% | $7.03B | $2.48M 1.19KWBETH | ![]() ∞ | |||
20 | ADA Cardano | $0.1834 | -0.66% | -4.63% | $6.86B | $536.74M 689.51MADA | ![]() 83% | |||
21 | LINK ChainLin... | $8.804 | -0.49% | +7.89% | $6.58B | $523.07M 59.51MLINK | ![]() 74.8% | |||
22 | WBT WhiteBIT... | $54.92 | -0.34% | -1.71% | $6.52B | $40.53M 733.40KWBT | ![]() 29.5% | |||
23 | XLM Stellar | $0.1603 | -0.97% | -0.40% | $5.53B | $104.55M 654.81MXLM | ![]() 69% | |||
24 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.58B | $198,024.27 198.59KDAI | ![]() ∞ | |||
25 | BCH Bitcoin ... | $213.9 | -0.84% | +0.99% | $4.3B | $204.89M 631.22KBCH | ![]() 95.6% | |||
26 | WETH wETH | $1891.94 | -0.93% | -0.68% | $4.2B | $27.8M 14.70KWETH | ![]() ∞ | |||
27 | GRAM Gram (pr... | $1.336 | -0.75% | -3.47% | $3.7B | $29.35M 21.83MGRAM | ![]() ∞ | |||
28 | TON Toncoin | $1.67 | +0.00% | +0.00% | $3.59B | $5.84M 3.50MTON | ![]() ∞ | |||
29 | LTC Litecoin | $44.92 | -1.32% | -0.25% | $3.48B | $377.62M 2.35MLTC | ![]() 92.3% | |||
30 | USD1 World Li... | $1.0001 | -0.01% | -0.03% | $2.99B | $190.19M 190.18MUSD1 | ![]() 100% | |||
31 | AVAX Avalanch... | $6.544 | +1.86% | +1.55% | $2.83B | $253.08M 17.86MAVAX | ![]() 60% | |||
32 | HBAR Hedera | $0.06651 | -0.35% | -3.42% | $2.82B | $16.64M 252.29MHBAR | ![]() 85% | |||
33 | SUI Sui | $0.6907 | -0.25% | +2.09% | $2.82B | $139.63M 141.46MSUI | ![]() 40.7% | |||
34 | PYUSD PayPal U... | $1.0009 | +0.01% | -0.01% | $2.8B | $5.35M 5.35MPYUSD | ![]() ∞ | |||
35 | XAUT Tether G... | $4376.2 | -1.02% | +3.07% | $2.68B | $153.1M 33.25KXAUT | ![]() ∞ | |||
36 | SHIB Shiba In... | $0.0{5}4457 | -10.86% | -5.78% | $2.63B | $32.25M 7.29TSHIB | ![]() 100% | |||
37 | SDG ShineDog... | $2.555 | -31.87% | +27.75% | $2.56B | $15,620.34 4.45KSDG | ![]() 100% | |||
38 | TAO Bittenso... | $200.2 | -0.90% | +2.77% | $2.25B | $73.65M 368.42KTAO | ![]() 53.5% | |||
39 | CRO Cronos | $0.04703 | +0.06% | -12.34% | $2.22B | $4.14B 107.55MCRO | ![]() 47.3% | |||
40 | UNI Uniswap | $3.498 | -1.36% | -13.42% | $2.19B | $1.51B 431.91MUNI | ![]() 62.4% | |||
41 | NEAR NEAR Pro... | $1.659 | +0.18% | -1.90% | $2.16B | $1.51B 908.93MNEAR | ![]() ∞ | |||
42 | OKB OKB | $102.4 | +7.18% | +19.01% | $2.16B | $89.97M 898.76KOKB | ![]() 100% | |||
43 | PAXG PAX Gold | $4391.6 | -1.01% | +3.13% | $1.92B | $96.1M 21.83KPAXG | ![]() ∞ | |||
44 | HTX HTX DAO | $0.0{5}1815 | -9.27% | +0.87% | $1.63B | $35M 19.18THTX | ![]() 89.8% | |||
45 | ONDO Ondo | $0.3341 | -1.16% | -10.12% | $1.63B | $34.42M 104.75MONDO | ![]() 48.7% | |||
46 | USDD Decentra... | $0.9996 | +0.00% | +0.04% | $1.56B | $95.93M 95.93MUSDD | ![]() ∞ | |||
47 | MNT Mantle | $0.4606 | +5.73% | +13.78% | $1.52B | $10.02M 21.86MMNT | ![]() 53.1% | |||
48 | WLFI World Li... | $0.05503 | -0.24% | +3.75% | $1.5B | $10.84M 196.71MWLFI | ![]() 27.3% | |||
49 | M MemeCore | $1.0928 | -1.76% | -6.49% | $1.46B | $4.39M 4.02MM | ![]() 13.3% | |||
50 | AAVE Aave | $88.67 | -1.12% | +0.21% | $1.37B | $486.07M 5.48MAAVE | ![]() 96.4% | |||
51 | JLP Jupiter ... | $3.6333 | -0.68% | +1.13% | $1.36B | $2,224.88 611.85JLP | ![]() ∞ | |||
52 | USDF Falcon U... | $0.996 | -0.02% | -0.02% | $1.34B | $162,263.7 162.91KUSDF | ![]() ∞ | |||
53 | BFUSD BFUSD | $0.9994 | -0.03% | -0.04% | $1.32B | $802,581.37 802.71KBFUSD | ![]() ∞ | |||
54 | DOT Polkadot | $0.7693 | -3.24% | -6.77% | $1.31B | $29.23M 37.80MDOT | ![]() 80.8% | |||
55 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
56 | SKY Sky Prot... | $0.05294 | -0.77% | -6.07% | $1.24B | $6.88M 129.58MSKY | ![]() 99.8% | |||
57 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
58 | WLD Worldcoi... | $0.3434 | +2.87% | +12.33% | $1.24B | $70.23M 209.50MWLD | ![]() 36% | |||
59 | U United S... | $1.0003 | +0.01% | +0% | $1.23B | $57.65M 57.66MU | ![]() ∞ | |||
60 | ICP Internet... | $2.163 | -3.66% | +3.34% | $1.2B | $21.71M 9.97MICP | ![]() ∞ | |||
61 | USDGO USDGO | $1.001 | +0% | -0.01% | $1.17B | $3.09M 3.08MUSDGO | ![]() ∞ | |||
62 | BGB Bitget T... | $1.6439 | -1.55% | +2.13% | $1.15B | $10.55M 6.32MBGB | ![]() 35% | |||
63 | PEPE Pepe | $0.0{5}2703 | -9.90% | -3.57% | $1.14B | $94.64M 34.69TPEPE | ![]() 100% | |||
64 | PUMP Pump.fun | $0.002784 | +1.34% | +19.58% | $1.1B | $43.44M 15.76BPUMP | ![]() 39.3% | |||
65 | WBNB Wrapped ... | $608.977 | -0.43% | +2.61% | $1.06B | $4.2M 6.90KWBNB | ![]() ∞ | |||
66 | ASTER Aster | $0.6071 | +0.34% | +0.93% | $1.01B | $14.65M 24.24MASTER | ![]() 20.7% | |||
67 | ETC Ethereum... | $6.274 | -2.79% | -1.84% | $989.74M | $41.66M 6.64METC | ![]() 74.9% | |||
68 | PI Pi Netwo... | $0.08902 | +0.83% | -3.54% | $983.75M | $4.33M 48.80MPI | ![]() 11% | |||
69 | KCS KuCoin T... | $6.655 | -0.10% | +0.60% | $916.7M | $4.04M 609.17KKCS | ![]() 68.6% | |||
70 | JST JUST GOV | $0.1035 | +1.08% | -2.15% | $848.29M | $15.16M 148.39MJST | ![]() 82.7% | |||
71 | ENA ENA | $0.08611 | -4.23% | -6.74% | $847.62M | $151.37M 1.73BENA | ![]() 65.5% | |||
72 | QNT Quant | $58 | -0.62% | -2.67% | $844.5M | $3.77M 64.57KQNT | ![]() 99.5% | |||
73 | POL POL (ex-... | $0.074 | -2.12% | -2.17% | $791.52M | $20M 269.49MPOL | ![]() ∞ | |||
74 | BNSOL Binance ... | $85.7 | -0.70% | +3.75% | $781.68M | $302,622.05 3.54KBNSOL | ![]() ∞ | |||
75 | ATOM Cosmos | $1.482 | +4.58% | +10.84% | $775.23M | $42.39M 8.85MATOM | ![]() ∞ | |||
76 | JITOSOL Jito Sta... | $98.64 | -0.28% | +3.73% | $759.52M | $415,456.55 4.22KJITOSOL | ![]() ∞ | |||
77 | ALGO Algorand | $0.07975 | -0.83% | -8.45% | $724.52M | $131.85M 116.69MALGO | ![]() 90.3% | |||
78 | GT Gatechai... | $6.78 | +1.19% | +2.10% | $723.11M | $912,575.6 134.95KGT | ![]() 74.7% | |||
79 | NEXO Nexo | $0.7172 | +0.26% | +0.85% | $718.06M | $2.19M 3.03MNEXO | ![]() 100% | |||
80 | BTW Bitway | $0.2623 | +14.50% | +48.82% | $705.01M | $21.27M 89.94MBTW | ![]() 27.1% | |||
81 | KAS Kaspa | $0.02536 | -1.98% | -2.20% | $701.59M | $4.24M 166.33MKAS | ![]() 96.3% | |||
82 | STABLE Stable | $0.03353 | +3.93% | +1.83% | $683.83M | $8.74M 262.23MSTABLE | ![]() ∞ | |||
83 | GFO GoodFund... | $0.06807 | -0.33% | -0.25% | $680.7M | $26,630.45 390.56KGFO | ![]() 100% | |||
84 | RENDER Render N... | $1.275 | -0.24% | -3.85% | $661.75M | $13.87M 11.01MRENDER | ![]() 80.5% | |||
85 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
86 | RIPPLEAI Ripple A... | $0.2092 | -0.18% | -0.18% | $627.72M | $7,131.73 38.85KRIPPLEAI | ![]() 100% | |||
87 | LSETH Liquid S... | $2092.13 | -1.85% | -2.25% | $599.7M | $241,042.95 115.21LSETH | ![]() ∞ | |||
88 | VVV Venice T... | $0.07316 | -12.47% | -27.93% | $597.04M | $7.26M 622.56KVVV | ![]() ∞ | |||
89 | LIT Lighter | $2.3693 | +1.09% | +6.82% | $592.87M | $32.3M 13.72MLIT | ![]() 25% | |||
90 | MXN MXN | $0.05584 | +0.03% | -0.29% | $558.3M | $56,577.63 1.02MMXN | ![]() 100% | |||
91 | FIL Filecoin | $0.6749 | -4.29% | -2.09% | $553.45M | $38.38M 56.71MFIL | ![]() ∞ | |||
92 | JUP Jupiter ... | $0.1702 | -2.30% | -6.74% | $538.89M | $8.35M 48.96MJUP | ![]() ∞ | |||
93 | XDC XDC Netw... | $0.02668 | -0.60% | -0.30% | $531.8M | $6.98M 262.03MXDC | ![]() ∞ | |||
94 | FLR Flare | $0.005975 | -1.36% | -0.17% | $519.12M | $1.17M 194.67MFLR | ![]() ∞ | |||
95 | ARB Arbitrum | $0.0749 | -5.31% | -3.83% | $495.36M | $430.37M 5.74BARB | ![]() 66.1% | |||
96 | TUSD TrueUSD | $0.9968 | -0.06% | +0.06% | $492.92M | $877,090.05 879.92KTUSD | ![]() ∞ | |||
97 | 币安人生 币安人生 | $0.4823 | -1.03% | -7.43% | $482.46M | $10.21M 21.30M币安人生 | ![]() 100% | |||
98 | CAKE PancakeS... | $1.4471 | -0.49% | +3.13% | $466.06M | $5.38M 3.71MCAKE | ![]() 80.4% | |||
99 | INJ Injectiv... | $4.604 | +1.14% | -1.40% | $460.13M | $21.08M 4.58MINJ | ![]() ∞ | |||
100 | METH Mantle S... | $2072.36 | -1.23% | -1.07% | $448.94M | $177,187.97 85.45METH | ![]() ∞ |























$1.16M
$4.66M







