Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on July 13th, the Bolivian government is evaluating the inclusion of Tether's stablecoin USDT in the national payment system, planning to make it a compliant payment option alongside the Bolivian Nova and the US dollar. Currently, the plan is still in the technical evaluation phase, and no specific implementation details have been released, nor has USDT been granted legal tender status.
According to reports, Bolivian Economy Minister José Gabriel Espinoza stated that the government is developing a regulatory framework applicable to banks, digital wallets, and payment service providers, while strengthening anti-money laundering regulations to comply with the regulatory requirements of the country, which is currently on the FATF (Financial Action Task Force) grey list.
Since the Central Bank of Bolivia lifted restrictions on crypto asset trading in June 2024, local cryptocurrency adoption has grown rapidly. Official data shows that crypto transaction volume increased to $294 million in the first half of 2025, a significant increase from $46.5 million in the same period of 2024; since the restrictions were lifted, the total national crypto transaction volume has increased by approximately 630%.
With continued tightness in domestic dollar liquidity and a shift towards a floating exchange rate system, more and more businesses and residents are beginning to use stablecoins as tools for cross-border payments and value storage. Previously, Bolivia's state-owned energy company YPFB announced plans to use cryptocurrency to pay for energy imports, and Banco Unión's Yasta wallet launched a USDT purchase service in April of this year for international payments and remittances.
According to BlockBeats, on July 13, sources said the United States has not yet discussed with regional allies the issue of securing passage fees in the Strait of Hormuz.
Previously, Trump announced in a post that he would immediately reinstate the blockade against Iran and impose a 20% fee on cargo shipments.
According to BlockBeats, on July 13, US President Trump stated that the US Senate should expedite the passage of the Clarity Act in memory of the late Senator Lindsey Graham. Trump claimed that Graham was a key supporter of the bill.
Trump stated that the Clarity Act is about America’s competitiveness in the digital asset space, and warned that other countries are trying to dominate this major financial transformation and the field of artificial intelligence, while the United States is currently in a leading position.
Top Funding Rate
PF_ATHUSD | 2.0133%4h |
PF_DOGUSD | 2.0056%4h |
PF_DENTUSD | 2.0053%4h |
PF_KAITOUSD | 1.8524%4h |
PF_RAREUSD | 0.9835%4h |
Long/Short Ratio
BTC | 1.08 | |
ETH | 1.03 | |
SOL | 0.95 | |
XRP | 0.95 | |
DOGE | 1.18 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $62700.5 | -2.35% | +1.42% | $1,258.31B | $16.18B 257.03KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1779.2 | -2.23% | +1.87% | $214.72B | $49.36B 4.03METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.05% | +0.05% | $184.67B | $472.3M 474.51MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $570.3 | -1.96% | -0.56% | $77.28B | $567.19M 991.06KBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0008 | +0.02% | +0% | $73.36B | $4.63B 4.63BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0759 | -2.36% | -3.63% | $67.27B | $2.27B 1.54BXRP | ![]() 62.5% | |||
7 | SOL Solana | $76.01 | -2% | -5.26% | $44.32B | $3.64B 21.52MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3264 | -1.59% | -0.37% | $30.93B | $345.56M 1.05BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1780.25 | -2.16% | +1.96% | $16.26B | $4.12M 2.30KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $64.241 | -4.70% | -7.95% | $14.27B | $162.88M 2.49MHYPE | ![]() 22.2% | |||
11 | USDS USDS Sta... | $1.0007 | +0% | -0.02% | $10.92B | $2.3M 2.29MUSDS | ![]() ∞ | |||
12 | DOGE Dogecoin | $0.07244 | -1.77% | -3.83% | $10.7B | $848.13M 11.26BDOGE | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.541 | -0.06% | +1.50% | $8.76B | $1.73M 176.14KLEO | ![]() ∞ | |||
14 | ZEC Zcash | $514 | -3.80% | +15.53% | $8.58B | $411.9M 794.37KZEC | ![]() 80% | |||
15 | WBTC Wrapped ... | $62102.1 | -2.87% | +0.89% | $7.29B | $49.67M 790.60WBTC | ![]() ∞ | |||
16 | WBETH Wrapped ... | $1959.87 | -2.17% | +1.79% | $6.6B | $4.55M 2.32KWBETH | ![]() ∞ | |||
17 | WBT WhiteBIT... | $56.085 | -0.23% | -0.69% | $6.5B | $79M 1.43MWBT | ![]() 29.5% | |||
18 | XLM Stellar | $0.1842 | -2.41% | -7.47% | $6.29B | $159.34M 865.63MXLM | ![]() 68.3% | |||
19 | XMR Monero | $323.87 | -1.60% | +1.52% | $6.07B | $83.71M 257.44KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $7.967 | -1.50% | +1.69% | $5.96B | $338.63M 42.46MLINK | ![]() 74.8% | |||
21 | ADA Cardano | $0.1598 | -3.22% | -11.13% | $5.96B | $1.38B 1.13BADA | ![]() 82.8% | |||
22 | BCH Bitcoin ... | $239 | -2.69% | +1.22% | $4.79B | $606.85M 1.92MBCH | ![]() 95.5% | |||
23 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.63B | $47,453.01 47.49KDAI | ![]() ∞ | |||
24 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.41B | $6M 3.54MTON | ![]() ∞ | |||
25 | WETH wETH | $1779.1 | -2.18% | +1.77% | $4.4B | $72.06M 40.50KWETH | ![]() ∞ | |||
26 | GRAM Gram (pr... | $1.61 | -2.43% | -5.91% | $4.38B | $36.67M 22.56MGRAM | ![]() ∞ | |||
27 | DEXE DeXe | $41.282 | -12.67% | +47.46% | $3.45B | $56.12M 1.24MDEXE | ![]() ∞ | |||
28 | LTC Litecoin | $43.57 | -2.84% | -1.65% | $3.37B | $1.34B 5.80MLTC | ![]() 92.1% | |||
29 | USD1 World Li... | $0.9997 | -0.02% | +0.01% | $2.99B | $351.45M 351.61MUSD1 | ![]() 100% | |||
30 | SUI Sui | $0.7313 | -2.03% | +0.28% | $2.97B | $884.22M 922.58MSUI | ![]() 40.5% | |||
31 | TERA Tweet St... | $0.234 | -21.90% | -21.90% | $2.88B | $6.56M 17.70MTERA | ![]() 100% | |||
32 | AVAX Avalanch... | $6.67 | +3.26% | -1.83% | $2.87B | $374.85M 29.21MAVAX | ![]() 60% | |||
33 | HBAR Hedera | $0.06711 | -1.01% | -8.26% | $2.86B | $30.93M 461.24MHBAR | ![]() 85% | |||
34 | PYUSD PayPal U... | $1.0005 | +0% | -0.01% | $2.85B | $8.82M 8.81MPYUSD | ![]() ∞ | |||
35 | NEAR NEAR Pro... | $1.959 | +3.15% | -2.15% | $2.56B | $1.01B 518.46MNEAR | ![]() ∞ | |||
36 | CRO Cronos | $0.05482 | -2.06% | -6.49% | $2.53B | $709.79M 90.39MCRO | ![]() 46.1% | |||
37 | SHIB Shiba In... | $0.0{5}4213 | -2.32% | -2.19% | $2.48B | $110.81M 26.31TSHIB | ![]() 100% | |||
38 | XAUT Tether G... | $4012.8 | -2.01% | -2.94% | $2.46B | $118.27M 28.33KXAUT | ![]() ∞ | |||
39 | TAO Bittenso... | $207.5 | -2.72% | -0.72% | $2.31B | $215.35M 1.03MTAO | ![]() 52.9% | |||
40 | UNI Uniswap | $3.537 | -2.91% | +13% | $2.19B | $937.08M 264.60MUNI | ![]() 62.1% | |||
41 | PAXG PAX Gold | $4014.9 | -2.02% | -2.94% | $1.8B | $67.97M 16.79KPAXG | ![]() ∞ | |||
42 | OKB OKB | $80.08 | -0.83% | +1.79% | $1.68B | $107.31M 1.30MOKB | ![]() 100% | |||
43 | HTX HTX DAO | $0.0{5}1814 | -9.32% | +2.06% | $1.65B | $50.3M 27.25THTX | ![]() 90.6% | |||
44 | M MemeCore | $1.2318 | +1.24% | +8.66% | $1.63B | $9.87M 8.01MM | ![]() 13.2% | |||
45 | WLFI World Li... | $0.05744 | -1.29% | -0.61% | $1.57B | $18.52M 321.61MWLFI | ![]() 27.3% | |||
46 | USDD Decentra... | $0.9996 | -0.04% | -0.04% | $1.57B | $1.28M 1.28MUSDD | ![]() ∞ | |||
47 | ONDO Ondo | $0.3181 | -3.08% | -3.64% | $1.55B | $36.11M 113.88MONDO | ![]() 48.7% | |||
48 | WLD Worldcoi... | $0.4194 | -1.35% | +3.24% | $1.49B | $2.95B 7.04BWLD | ![]() 35.3% | |||
49 | AAVE Aave | $95.69 | -3.50% | +2.62% | $1.45B | $548.88M 5.72MAAVE | ![]() 94.9% | |||
50 | USDF Falcon U... | $0.9967 | +0.13% | -0.10% | $1.42B | $273,837.21 274.76KUSDF | ![]() ∞ | |||
51 | DOT Polkadot | $0.8364 | -1.15% | -2.91% | $1.42B | $71.25M 85.11MDOT | ![]() 80.6% | |||
52 | MNT Mantle | $0.4258 | +1.11% | -1.76% | $1.41B | $10.64M 25.06MMNT | ![]() 53.1% | |||
53 | SKY Sky Prot... | $0.05869 | -4.82% | +5.61% | $1.37B | $11.68M 194.77MSKY | ![]() 99.4% | |||
54 | JLP Jupiter ... | $3.5974 | -1.28% | -2.07% | $1.35B | $2,848.14 785.46JLP | ![]() ∞ | |||
55 | BFUSD BFUSD | $0.9993 | +0.03% | +0.01% | $1.32B | $693,149.53 693.78KBFUSD | ![]() ∞ | |||
56 | RUBX RUBx | $0.01303 | +0.23% | +0.23% | $1.3B | $3,120.63 241.54KRUBX | ![]() 100% | |||
57 | MCS Money Co... | $0.2528 | +0% | +0% | $1.26B | $3,135.17 12.40KMCS | ![]() 100% | |||
58 | ICP Internet... | $2.203 | -2.35% | +1.61% | $1.22B | $24.03M 10.88MICP | ![]() ∞ | |||
59 | ARROW Arrow | $1.219 | -4.62% | -4.62% | $1.21B | $1M 748.24KARROW | ![]() 100% | |||
60 | PEPE Pepe | $0.0{5}2774 | -7.54% | +5.07% | $1.17B | $275.91M 99.57TPEPE | ![]() 100% | |||
61 | BGB Bitget T... | $1.6404 | -2.06% | -0.51% | $1.15B | $25.04M 14.36MBGB | ![]() 35% | |||
62 | ETC Ethereum... | $6.945 | -0.36% | -1.97% | $1.09B | $55M 7.94METC | ![]() 74.3% | |||
63 | U United S... | $1.0007 | +0.02% | +0.02% | $1.04B | $23.92M 23.91MU | ![]() ∞ | |||
64 | ASTER Aster | $0.6229 | -0.56% | -2.16% | $1.03B | $34.71M 55.73MASTER | ![]() 20.7% | |||
65 | WBNB Wrapped ... | $571.1757 | -1.67% | -0.29% | $995.09M | $4.07M 7.12KWBNB | ![]() ∞ | |||
66 | QNT Quant | $65.13 | -1.08% | -1.73% | $947.21M | $4.27M 65.31KQNT | ![]() 99.5% | |||
67 | USDGO USDGO | $1.0008 | +0.00% | +0.00% | $940.56M | $1.82M 1.82MUSDGO | ![]() ∞ | |||
68 | KCS KuCoin T... | $6.783 | -3.48% | -2.86% | $934.57M | $9.41M 1.28MKCS | ![]() 68.6% | |||
69 | ADI ADI | $7.0978 | +9.58% | +21.36% | $889.66M | $6.94M 984.01KADI | ![]() 12.5% | |||
70 | POL POL (ex-... | $0.0818 | +2.50% | +11.42% | $873.21M | $37.7M 462.24MPOL | ![]() ∞ | |||
71 | PI Pi Netwo... | $0.08148 | -15.92% | -26.93% | $872.65M | $21.01M 243.27MPI | ![]() 10.9% | |||
72 | JST JUST GOV | $0.09864 | -2.34% | +7.79% | $843.89M | $28.04M 281.87MJST | ![]() 86.3% | |||
73 | ATOM Cosmos | $1.548 | -2.59% | -1.53% | $803.77M | $285.22M 59.94MATOM | ![]() ∞ | |||
74 | KAS Kaspa | $0.02887 | -0.07% | -4.82% | $790.64M | $6.81M 238.36MKAS | ![]() 95.8% | |||
75 | RENDER Render N... | $1.521 | -2.38% | -3% | $788.85M | $12.95M 8.49MRENDER | ![]() 80.5% | |||
76 | BNSOL Binance ... | $85.3 | -1.96% | -5.12% | $767.5M | $236,391.81 2.76KBNSOL | ![]() ∞ | |||
77 | ENA ENA | $0.07961 | -2.40% | +5.06% | $761.31M | $55.55M 698.36MENA | ![]() 63.7% | |||
78 | JITOSOL Jito Sta... | $98.19 | -1.42% | -5.59% | $759.78M | $132,155.68 1.34KJITOSOL | ![]() ∞ | |||
79 | BEAT Audiera | $2.4542 | -13.54% | -1.22% | $759.62M | $8.55M 3.26MBEAT | ![]() 30.9% | |||
80 | STABLE Stable | $0.03726 | +0.69% | +10.63% | $757.34M | $12.09M 327.26MSTABLE | ![]() ∞ | |||
81 | ALGO Algorand | $0.08435 | +0.23% | -3.48% | $755.94M | $25.29M 140.18MALGO | ![]() 89.6% | |||
82 | NEXO Nexo | $0.7268 | -3.28% | -1.67% | $722.92M | $4.76M 6.52MNEXO | ![]() 100% | |||
83 | GT Gatechai... | $6.65 | -1.05% | -0.45% | $707.39M | $2.26M 337.13KGT | ![]() 74.7% | |||
84 | 币安人生 币安人生 | $0.7051 | -1.33% | -0.63% | $705.86M | $12.15M 17.21M币安人生 | ![]() 100% | |||
85 | GFO GoodFund... | $0.06952 | -0.18% | +0.40% | $694.8M | $23,524.74 337.89KGFO | ![]() 100% | |||
86 | JUP Jupiter ... | $0.2151 | +5.75% | -9.85% | $673.61M | $13.42M 65.57MJUP | ![]() ∞ | |||
87 | LBTC Lombard ... | $62640 | +1.03% | -1.36% | $642.19M | $13,871.81 0.22LBTC | ![]() ∞ | |||
88 | LIT Lighter | $2.4434 | -7.83% | -0.95% | $611.22M | $46.76M 18.82MLIT | ![]() 25% | |||
89 | PUMP Pump.fun | $0.001508 | +4.94% | -5.04% | $607.7M | $45.57M 30.48BPUMP | ![]() 40.2% | |||
90 | FIL Filecoin | $0.7607 | -3.20% | -1.55% | $607.5M | $118.91M 155.71MFIL | ![]() ∞ | |||
91 | ARB Arbitrum | $0.09339 | -1.96% | +20.59% | $595.41M | $729.27M 7.81BARB | ![]() 63.6% | |||
92 | LSETH Liquid S... | $1987.52 | -1.85% | +0.83% | $578.7M | $148,764.36 74.72LSETH | ![]() ∞ | |||
93 | SDG ShineDog... | $0.5709 | +1.72% | +12.67% | $570.25M | $526,118.5 922.82KSDG | ![]() 100% | |||
94 | FLR Flare | $0.006397 | -2.36% | -5.79% | $555.23M | $1.57M 243.35MFLR | ![]() ∞ | |||
95 | MXN MXN | $0.05544 | -0.04% | +0.65% | $554.4M | $68,899.28 1.25MMXN | ![]() 100% | |||
96 | XDC XDC Netw... | $0.02703 | -0.81% | -3.09% | $539.34M | $6.27M 231.52MXDC | ![]() ∞ | |||
97 | VVV Venice T... | $0.2112 | -2.71% | +11.86% | $510.32M | $6.71M 646.57KVVV | ![]() ∞ | |||
98 | TUSD TrueUSD | $0.9988 | +0.01% | -0.04% | $493.58M | $6.22M 6.23MTUSD | ![]() ∞ | |||
99 | INJ Injectiv... | $4.784 | -2.57% | +0.41% | $478.08M | $45.32M 9.45MINJ | ![]() ∞ | |||
100 | SLP(SFI) Solulu P... | $0.04784 | -0.04% | +5.89% | $473.79M | $793,035.54 16.63MSLP(SFI) | ![]() 100% |
























$3.56M
$54.93M

$2.39M
$5.72M




